Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
32
Silver
16
Bronze
5
Wins
87
Win rate
67%
Losses
42
Kids
68%
79–38 · 117 matches
57% Gi · 43% No-Gi
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | RENATO SILVA Black0–0 | 0 |
| 2 | Ivan Perevernykhata Purple0–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Dhenith Amarasekara Yellow15–3 | 18 |
| 2 | Charles Niz Alves De Oliveira Yellow5–1 |
Podium finishes while representing this gym, newest first
| 0 |
| 3 | Richie Staunton Purple0–0 | 0 |
| 4 | Eli Ross Blue4–0 | 4 |
| 5 | Allan Wu Blue0–0 | 0 |
| 6 | Dante Hamilton Blue0–0 | 0 |
| 7 | Lucy Forrest Blue0–0 | 0 |
| 8 | Maxwell Semmons-russell Blue0–0 | 0 |
| 9 | Tuyana Dowler Blue0–0 | 0 |
| 10 | Adam Haycock White0–0 | 0 |
| 11 | Allegra Henry White0–0 | 0 |
| 12 | Costa Kritos White0–0 | 0 |
| 13 | Jenny Larking White0–0 | 0 |
| 14 | Joe Ward White0–0 | 0 |
| 15 | Kerry Walter White0–0 | 0 |
| 16 | Maya Tewhata-Low White0–0 | 0 |
| 17 | Sarah Diack White0–0 | 0 |
17 rows
| 6 |
| 3 | Meila De Souza Yellow4–0 | 4 |
| 4 | Ocean Morales Yellow4–0 | 4 |
| 5 | Thais De Souza Yellow4–0 | 4 |
| 6 | Isabella Recio Yellow2–0 | 2 |
| 7 | Marco Lawson-Hughes Yellow0–0 | 0 |
| 8 | Kazla Swanson Grey8–0 | 8 |
| 9 | Kevyn Ferreira Tristao Grey6–5 | 11 |
| 10 | Phoebe Horn Grey4–0 | 4 |
| 11 | Carlia Archer Grey3–2 | 5 |
| 12 | Wolfe Morales Grey3–2 | 5 |
| 13 | Blake Harlett Grey2–3 | 5 |
| 14 | Alexandra Shabelnikova Grey1–3 | 4 |
| 15 | Isabelle Ferrari Lopes Grey1–1 | 2 |
| 16 | Manaia Pauletti-Hunt Grey1–1 | 2 |
| 17 | Conor Edmonds Grey0–3 | 3 |
| 18 | Théo Cargnelutti Alves Grey0–2 | 2 |
| 19 | Kayden Lee Grey0–0 | 0 |
| 20 | Noah Kwon Grey0–0 | 0 |
| 21 | Rafe Larking Grey0–0 | 0 |
| 22 | Vinith Amarasekara White11–1 | 12 |
| 23 | August Semmons-Russell White2–3 | 5 |
| 24 | Andrey Mikheev White2–0 | 2 |
| 25 | Lincoln Harris White2–0 | 2 |
37 rows · page 1 of 2
| KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Kevyn Ferreira Tristao | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Kevyn Ferreira Tristao | gold | KIDS & YOUTH JJ LEAGUE WHANGAREI OPEN II 202631 May 2026 |
| Ocean Morales | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Kazla Swanson | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Wolfe Morales | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Vinith Amarasekara | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Dhenith Amarasekara | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Carlia Archer | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Vinith Amarasekara | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Manaia Pauletti-Hunt | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Isabelle Ferrari Lopes | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Kazla Swanson | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Wolfe Morales | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Dhenith Amarasekara | silver | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Phoebe Horn | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| Ocean Morales | gold | KIDS & YOUTH JJ LEAGUE PUKEKOHE OPEN 202630 May 2026 |
| August Semmons-Russell | silver | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Meila De Souza | gold | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Thais De Souza | gold | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Lucas Goran | silver | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
| Alexandra Shabelnikova | bronze | KIDS & YOUTH JJ LEAGUE AUCKLAND OPEN II 202615 Mar 2026 |
53 rows · page 1 of 3