Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
55
Silver
70
Bronze
33
Wins
189
Win rate
51%
Losses
182
Adults
58%
114–81 · 195 matches
25% Gi · 75% No-Gi
Kids
39%
63–97 · 160 matches
43% Gi · 57% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
54%
69–58
Adults / event
2.9
7 events
Finish rate
80%
55 subs
Wins per fighter
4.6
wins each
Win rate
29%
56–140
Kids / event
5.3
6 events
Finish rate
50%
28 subs
Wins per fighter
2.2
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Dan Sainsbury Black0–0 | 0 |
| 2 | David Russell Brown3–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ella Greenhalgh Orange0–2 | 2 |
| 2 | Thomas Hardee Orange0–2 |
Podium finishes while representing this gym, newest first
| 5 |
| 3 | Frankie Warne Brown0–2 | 2 |
| 4 | Zion Warwick Purple13–2 | 15 |
| 5 | Bailey Buchanan Purple2–5 | 7 |
| 6 | Cassandra Chew Purple1–1 | 2 |
| 7 | Johannes De Waal Purple0–2 | 2 |
| 8 | Kingston Barlow Purple0–0 | 0 |
| 9 | Nico Griffin Purple0–0 | 0 |
| 10 | Madix Arthurs Blue27–7 | 34 |
| 11 | Seth Warwick Blue21–4 | 25 |
| 12 | Niall Featherstone Blue10–7 | 17 |
| 13 | Sharon Middleton Blue3–3 | 6 |
| 14 | Scott Bray Blue2–2 | 4 |
| 15 | Kyle Taylor Blue1–5 | 6 |
| 16 | James Cameron Blue1–2 | 3 |
| 17 | Tom Havet Blue1–2 | 3 |
| 18 | Emma Murcott Blue1–1 | 2 |
| 19 | Anton Popov Blue0–2 | 2 |
| 20 | Jacob Thomson Blue0–2 | 2 |
| 21 | Markus Hatcher-Blacklock Blue0–1 | 1 |
| 22 | Mack Coady Blue0–0 | 0 |
| 23 | Maria Churcher Blue0–0 | 0 |
| 24 | Liam Shaw White11–2 | 13 |
| 25 | James Anderson White4–5 | 9 |
49 rows · page 1 of 2
| 2 |
| 3 | Khan Green Yellow2–6 | 8 |
| 4 | Charlie Cameron Yellow1–1 | 2 |
| 5 | Jaiden Sitompul Yellow0–7 | 7 |
| 6 | Blaike Fairley Yellow0–0 | 0 |
| 7 | Peyton Rowbotham Yellow0–0 | 0 |
| 8 | Olive Ward Grey9–7 | 16 |
| 9 | Alexander Jan Sinkora Grey7–12 | 19 |
| 10 | Imogen Hogan Grey6–9 | 15 |
| 11 | Charlie Hoy Grey3–2 | 5 |
| 12 | Odin Hanekom Grey3–2 | 5 |
| 13 | JJ Kirkpatrick Grey3–1 | 4 |
| 14 | Cooper Sheard Grey2–0 | 2 |
| 15 | Paige Cowan Grey1–3 | 4 |
| 16 | Ryan Schoeman Grey0–10 | 10 |
| 17 | Deklan Payne Grey0–2 | 2 |
| 18 | Hunter Lundaahl Grey0–2 | 2 |
| 19 | Ryleigh Sheard Grey0–2 | 2 |
| 20 | Ava Murcott Grey0–1 | 1 |
| 21 | Imogen Rose Hogan Grey0–0 | 0 |
| 22 | Jayden Evans Grey0–0 | 0 |
| 23 | Max Cowan Grey0–0 | 0 |
| 24 | Miguel Corleone Monterozo Grey0–0 | 0 |
| 25 | Oliver Owens Grey0–0 | 0 |
35 rows · page 1 of 2
| Seth Warwick | silver | NZ GRAPPLER SOUTHERN CHALLENGE15 Mar 2025 |
| Jacob Jones | gold | NZ GRAPPLER SOUTHERN CHALLENGE15 Mar 2025 |
| Cooper Sheard | gold | NZ GRAPPLER SOUTHERN CHALLENGE15 Mar 2025 |
| Madix Arthurs | gold | GOAT BEACH CLASSIC8 Feb 2025 |
| Madix Arthurs | gold | DUNEDIN WINTER CHALLENGE13 July 2024 |
| Arko Poumale | gold | DUNEDIN WINTER CHALLENGE13 July 2024 |
| Madix Arthurs | gold | DUNEDIN WINTER CHALLENGE13 July 2024 |
| Zaide Arthurs | gold | DUNEDIN WINTER CHALLENGE13 July 2024 |
| Arko Poumale | bronze | DUNEDIN WINTER CHALLENGE13 July 2024 |
163 rows · page 7 of 7