Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3545
Win rate
53%
Losses
3092
Adults
48%
1345–1485 · 2830 matches
48% Gi · 52% No-Gi
Kids
58%
2190–1603 · 3793 matches
57% Gi · 43% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Michael Messo Black18–9 | 27 |
| 2 | Alex Evans Black12–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lana Pjanic Green16–8 | 24 |
| 2 | Lana Lili Pjanic Green0–0 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 13 |
| 3 | Andrew Bui Black11–7 | 18 |
| 4 | Johnny Armstrong Black9–8 | 17 |
| 5 | Ryan Ly Black9–6 | 15 |
| 6 | Duke Didier Black9–1 | 10 |
| 7 | Danniel Eyar Black6–4 | 10 |
| 8 | Thomas David Black6–1 | 7 |
| 9 | Thomas Messo Black6–1 | 7 |
| 10 | KRISTOFFER NINI Black5–6 | 11 |
| 11 | Stratford Manaena Black5–4 | 9 |
| 12 | Arabella Celine Julian Black5–3 | 8 |
| 13 | Colby Allen Black5–2 | 7 |
| 14 | Peter Sikiric Black3–11 | 14 |
| 15 | Diego Arriagada Black3–3 | 6 |
| 16 | Emily Svrzlić Black3–3 | 6 |
| 17 | William Loebis-Arnost Black3–2 | 5 |
| 18 | Michael Tohme Black3–1 | 4 |
| 19 | Jamie Murray Black3–0 | 3 |
| 20 | Tony Dib Black2–2 | 4 |
| 21 | Jason Ng Black1–3 | 4 |
| 22 | Courtney FAKIKI Black1–2 | 3 |
| 23 | Theo Vlamis Black1–2 | 3 |
| 24 | David Jenkinson Black1–1 | 2 |
| 25 | Gerrard Sgro Black1–1 | 2 |
397 rows · page 1 of 16
| 0 |
| 3 | Yusuf Bekai Orange45–3 | 48 |
| 4 | Owen Smith Orange13–9 | 22 |
| 5 | Harper McArdle Orange7–13 | 20 |
| 6 | Harper Taala Orange7–13 | 20 |
| 7 | Max Buras Orange5–4 | 9 |
| 8 | Maya Lindgren Orange2–2 | 4 |
| 9 | Arvin Lindgren Orange2–1 | 3 |
| 10 | Roland Tate Orange0–5 | 5 |
| 11 | Gareth Oo Yellow74–15 | 89 |
| 12 | Yves Sabre Lebdeh Yellow47–0 | 47 |
| 13 | Abdullah Idrizi Yellow35–25 | 60 |
| 14 | Ezekiel Fernandez Yellow34–12 | 46 |
| 15 | Zachary Luong Yellow26–10 | 36 |
| 16 | Jaxon Hammill Yellow18–28 | 46 |
| 17 | Hunter Bartimote Yellow18–21 | 39 |
| 18 | Nikolai Kikhtev Yellow15–8 | 23 |
| 19 | Marley Gamboa Yellow14–33 | 47 |
| 20 | Dawud Hussein Yellow14–5 | 19 |
| 21 | Abraham Hussein Yellow8–0 | 8 |
| 22 | Billie Keegan Yellow4–22 | 26 |
| 23 | Walker Walsh Yellow3–5 | 8 |
| 24 | Oliver Phay Yellow1–4 | 5 |
| 25 | Anita Ouneheuane Yellow0–6 | 6 |
240 rows · page 1 of 10
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40