Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3817
Win rate
53%
Losses
3321
Adults
48%
1526–1660 · 3186 matches
49% Gi · 51% No-Gi
Kids
58%
2281–1657 · 3938 matches
58% Gi · 42% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Simon Giarrusso Brown1–2 | 3 |
| 52 | Daniel Dellos Brown1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lana Pjanic Green16–9 | 25 |
| 2 | Lana Lili Pjanic Green0–0 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 2 |
| 53 | Dongjin Kang Brown1–1 | 2 |
| 54 | Keith Cardona Brown1–1 | 2 |
| 55 | Nam Tran Brown1–1 | 2 |
| 56 | James Lindgren Brown1–0 | 1 |
| 57 | Phillip Skorsis Brown1–0 | 1 |
| 58 | Michelle Tran Brown0–5 | 5 |
| 59 | Anton Scarpaci Brown0–4 | 4 |
| 60 | Daniel Caruana Brown0–3 | 3 |
| 61 | Marlo Guanlao Brown0–3 | 3 |
| 62 | Justin Peter Brown0–2 | 2 |
| 63 | Christopher Tran Brown0–1 | 1 |
| 64 | Jonathan Tran Brown0–1 | 1 |
| 65 | Samara Kelly Brown0–1 | 1 |
| 66 | Tawny Papaikonomou Brown0–0 | 0 |
| 67 | Ethan Fitzgerald Purple16–22 | 38 |
| 68 | Dylan Chan Purple15–21 | 36 |
| 69 | Thien Nguyen Purple15–14 | 29 |
| 70 | Luka Jamieson Purple14–17 | 31 |
| 71 | Sebastian Summersby-Mitchell Purple13–13 | 26 |
| 72 | DYLAN SIMONETTI Purple13–12 | 25 |
| 73 | Shannen Lay Purple10–9 | 19 |
| 74 | Harry Chryssafis Purple9–3 | 12 |
| 75 | Morgan Conley Purple8–9 | 17 |
| 0 |
| 3 | Yusuf Bekai Orange45–3 | 48 |
| 4 | Owen Smith Orange13–9 | 22 |
| 5 | Harper McArdle Orange7–14 | 21 |
| 6 | Harper Taala Orange7–13 | 20 |
| 7 | Max Buras Orange7–4 | 11 |
| 8 | Maya Lindgren Orange2–2 | 4 |
| 9 | Arvin Lindgren Orange2–1 | 3 |
| 10 | Roland Tate Orange0–5 | 5 |
| 11 | Taylah Spiteri Orange0–1 | 1 |
| 12 | Yves Sabre Lebdeh Yellow55–0 | 55 |
| 13 | Abdullah Idrizi Yellow36–26 | 62 |
| 14 | Ezekiel Fernandez Yellow36–15 | 51 |
| 15 | Zachary Luong Yellow26–11 | 37 |
| 16 | Jaxon Hammill Yellow18–28 | 46 |
| 17 | Hunter Bartimote Yellow18–21 | 39 |
| 18 | Nikolai Kikhtev Yellow15–8 | 23 |
| 19 | Dawud Hussein Yellow15–6 | 21 |
| 20 | Abraham Hussein Yellow10–0 | 10 |
| 21 | Billie Keegan Yellow7–24 | 31 |
| 22 | Walker Walsh Yellow3–5 | 8 |
| 23 | Oliver Phay Yellow1–5 | 6 |
| 24 | Bella Dominick Yellow1–1 | 2 |
| 25 | Salar Yar Khan Yellow1–1 | 2 |
252 rows · page 1 of 11
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40