Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3553
Win rate
53%
Losses
3097
Adults
48%
1345–1485 · 2830 matches
48% Gi · 52% No-Gi
Kids
58%
2198–1608 · 3806 matches
57% Gi · 43% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Ivan Fedorov Black1–1 | 2 |
| 27 | Jonathan Cotsoglou Black1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lana Lili Pjanic Green0–0 | 0 |
| 2 | Yusuf Bekai Orange45–3 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 2 |
| 28 | Vincenzo Varisano Black1–1 | 2 |
| 29 | Leigh Pobega Black0–4 | 4 |
| 30 | Shehan Seneviratne Black0–3 | 3 |
| 31 | Liam McGrath Black0–2 | 2 |
| 32 | Dale Vista Black0–1 | 1 |
| 33 | JAMES MATTHEWS Black0–1 | 1 |
| 34 | Mark Johnson Black0–1 | 1 |
| 35 | Arabella Celine Delos Reyes Julian Black0–0 | 0 |
| 36 | Giovanni Mirabella Black0–0 | 0 |
| 37 | Bilal Abdo Brown8–0 | 8 |
| 38 | Alan Nguyen Brown5–6 | 11 |
| 39 | Christian Sosich Brown3–2 | 5 |
| 40 | Adam Meyers Brown2–1 | 3 |
| 41 | Michael Taylor Brown2–1 | 3 |
| 42 | William Chester Brown1–15 | 16 |
| 43 | ANTON HARRISON-KERN Brown1–7 | 8 |
| 44 | Nick Mann Brown1–2 | 3 |
| 45 | Simon Giarrusso Brown1–2 | 3 |
| 46 | Daniel Dellos Brown1–1 | 2 |
| 47 | Keith Cardona Brown1–1 | 2 |
| 48 | Nam Tran Brown1–1 | 2 |
| 49 | Michelle Tran Brown0–5 | 5 |
| 50 | Anton Scarpaci Brown0–4 | 4 |
| 48 |
| 3 | Owen Smith Orange13–9 | 22 |
| 4 | Harper Taala Orange7–13 | 20 |
| 5 | Maya Lindgren Orange2–2 | 4 |
| 6 | Arvin Lindgren Orange2–1 | 3 |
| 7 | Roland Tate Orange0–5 | 5 |
| 8 | Taylah Spiteri Orange0–0 | 0 |
| 9 | Yves Sabre Lebdeh Yellow49–0 | 49 |
| 10 | Ezekiel Fernandez Yellow36–13 | 49 |
| 11 | Abdullah Idrizi Yellow35–25 | 60 |
| 12 | Zachary Luong Yellow26–10 | 36 |
| 13 | Jaxon Hammill Yellow18–28 | 46 |
| 14 | Hunter Bartimote Yellow18–21 | 39 |
| 15 | Lana Pjanic Yellow16–8 | 24 |
| 16 | Nikolai Kikhtev Yellow15–8 | 23 |
| 17 | Harper McArdle Yellow7–13 | 20 |
| 18 | Max Buras Yellow5–4 | 9 |
| 19 | Walker Walsh Yellow3–5 | 8 |
| 20 | Anita Ouneheuane Yellow0–6 | 6 |
| 21 | Indigo Maddicks Yellow0–4 | 4 |
| 22 | Arshma Yar Khan Yellow0–0 | 0 |
| 23 | Bella Dominick Yellow0–0 | 0 |
| 24 | Capri Spiteri Yellow0–0 | 0 |
| 25 | Dawud Mohammed Hussein Yellow0–0 | 0 |
248 rows · page 1 of 10
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40