Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3553
Win rate
53%
Losses
3097
Adults
48%
1345–1485 · 2830 matches
48% Gi · 52% No-Gi
Kids
58%
2198–1608 · 3806 matches
57% Gi · 43% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alex Evans Black12–1 | 13 |
| 2 | Andrew Bui Black11–7 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Arvin Lindgren Orange2–1 | 3 |
| 2 | Abdullah Idrizi Yellow35–25 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 18 |
| 3 | Arabella Celine Julian Black5–3 | 8 |
| 4 | Arabella Celine Delos Reyes Julian Black0–0 | 0 |
| 5 | Alan Nguyen Brown5–6 | 11 |
| 6 | Adam Meyers Brown2–1 | 3 |
| 7 | ANTON HARRISON-KERN Brown1–7 | 8 |
| 8 | Anton Scarpaci Brown0–4 | 4 |
| 9 | Amen Mahmoud Brown0–1 | 1 |
| 10 | Alan Morabito Purple5–0 | 5 |
| 11 | Amber Beehag Purple0–5 | 5 |
| 12 | Anthony Nathan Purple0–3 | 3 |
| 13 | Ahmed Hassan Purple0–1 | 1 |
| 14 | Ahmed Mohamed Hassan Purple0–0 | 0 |
| 15 | Aurelius Catayong Blue42–8 | 50 |
| 16 | Archer Morrison Blue24–14 | 38 |
| 17 | Alyssa Larking Blue24–2 | 26 |
| 18 | Archer Blythe Blue23–5 | 28 |
| 19 | Adam Groocock Blue13–2 | 15 |
| 20 | Abraham Tiriaki Blue11–3 | 14 |
| 21 | Ali Al Homsi Blue9–5 | 14 |
| 22 | Andrew Chen Blue6–4 | 10 |
| 23 | Alex Romashov Blue5–1 | 6 |
| 24 | Ahmed Yassiri Blue4–0 | 4 |
| 25 | Aaron Marshall Blue3–1 | 4 |
49 rows · page 1 of 2
| 60 |
| 3 | Abraham Hussein Yellow8–0 | 8 |
| 4 | Anita Ouneheuane Yellow0–6 | 6 |
| 5 | Arda Topcu Grey50–8 | 58 |
| 6 | Aelish Claire McGowan Grey23–13 | 36 |
| 7 | Arden “CHUCKY” Thomas Grey20–10 | 30 |
| 8 | Adrian Tan Grey16–2 | 18 |
| 9 | Atoaga Aiava Grey14–5 | 19 |
| 10 | Aeyana Catayong Grey8–10 | 18 |
| 11 | Aric Woodard Grey6–13 | 19 |
| 12 | Aisha Delkic Grey3–6 | 9 |
| 13 | Aisha Allouch Grey2–36 | 38 |
| 14 | Alison To Grey2–2 | 4 |
| 15 | Amaru Henshaw Grey1–3 | 4 |
| 16 | Aliyah Ouneheuane Grey0–5 | 5 |
| 17 | Andriano Nessan Grey0–4 | 4 |
| 18 | Atoaga junior Aiava Grey0–0 | 0 |
| 19 | Adam Zayat White32–13 | 45 |
| 20 | Ayla Sroi White22–22 | 44 |
| 21 | Alexander Israel White18–1 | 19 |
| 22 | Alex Mehlfeld White16–3 | 19 |
| 23 | Adonai Weldemariam White11–21 | 32 |
| 24 | Ali Al Baghdadi White8–1 | 9 |
| 25 | Alisa Zinoveva White2–10 | 12 |
29 rows · page 1 of 2
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40