Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3982
Win rate
54%
Losses
3447
Adults
48%
1612–1747 · 3359 matches
49% Gi · 51% No-Gi
Kids
58%
2360–1696 · 4056 matches
59% Gi · 41% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | David Jenkinson Black1–1 | 2 |
| 27 | Gerrard Sgro Black1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Hugo Belardo O'Shannessy Grey0–1 | 1 |
| 127 | Atoaga junior Aiava Grey0–0 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 2 |
| 28 | Ivan Fedorov Black1–1 | 2 |
| 29 | Jonathan Cotsoglou Black1–1 | 2 |
| 30 | Raka Fakiki` Black1–1 | 2 |
| 31 | Vincenzo Varisano Black1–1 | 2 |
| 32 | Liam McGrath Black0–5 | 5 |
| 33 | Leigh Pobega Black0–4 | 4 |
| 34 | Shehan Seneviratne Black0–3 | 3 |
| 35 | JAMES MATTHEWS Black0–2 | 2 |
| 36 | John Brown Black0–2 | 2 |
| 37 | Luke Steel Black0–2 | 2 |
| 38 | Mark Johnson Black0–1 | 1 |
| 39 | Arabella Celine Delos Reyes Julian Black0–0 | 0 |
| 40 | Giovanni Mirabella Black0–0 | 0 |
| 41 | Suwit Kimsat Brown8–2 | 10 |
| 42 | Bilal Abdo Brown8–1 | 9 |
| 43 | Alan Nguyen Brown5–6 | 11 |
| 44 | Christian Sosich Brown5–6 | 11 |
| 45 | Peter Baluca Brown4–0 | 4 |
| 46 | William Chester Brown3–16 | 19 |
| 47 | Adam Meyers Brown3–2 | 5 |
| 48 | Amen Mahmoud Brown2–3 | 5 |
| 49 | Michael Taylor Brown2–1 | 3 |
| 50 | Tawny Papaikonomou Brown2–0 | 2 |
| 0 |
| 128 | Bronel Markhay Grey0–0 | 0 |
| 129 | Faafetai Matthias Aiava Grey0–0 | 0 |
| 130 | Koby Gordon Rice Grey0–0 | 0 |
| 131 | leonardo brian wales Grey0–0 | 0 |
| 132 | Marlee Rose Jez Grey0–0 | 0 |
| 133 | Mia Rose Mendoza Grey0–0 | 0 |
| 134 | Sam Afif Grey0–0 | 0 |
| 135 | Sienna Cuartero Mendoza Grey0–0 | 0 |
| 136 | Zabeer Hoque Grey0–0 | 0 |
| 137 | Zahra Rose Al mansouri Grey0–0 | 0 |
| 138 | Hamza Al Souki White48–12 | 60 |
| 139 | FROSS LENAR Tupas White35–9 | 44 |
| 140 | Santos Zaya White34–9 | 43 |
| 141 | Adam Zayat White32–13 | 45 |
| 142 | Ayla Sroi White22–22 | 44 |
| 143 | Alexander Israel White18–1 | 19 |
| 144 | Ziyah Al Mansouri White17–10 | 27 |
| 145 | Yousef Rostom White16–9 | 25 |
| 146 | Nada Rostom White16–4 | 20 |
| 147 | Alex Mehlfeld White16–3 | 19 |
| 148 | Youssef Taha White15–0 | 15 |
| 149 | Isa Kirikbas White14–14 | 28 |
| 150 | Zack Robertson White13–2 | 15 |
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40