Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3982
Win rate
54%
Losses
3447
Adults
48%
1612–1747 · 3359 matches
49% Gi · 51% No-Gi
Kids
58%
2360–1696 · 4056 matches
59% Gi · 41% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Michael Messo Black20–11 | 31 |
| 2 | Johnny Armstrong Black20–10 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Blake Collins-Steet Grey1–4 | 5 |
| 102 | Wesley Lawler Grey1–4 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 30 |
| 3 | Duke Didier Black18–2 | 20 |
| 4 | Andrew Bui Black12–9 | 21 |
| 5 | Michael Tohme Black12–3 | 15 |
| 6 | Alex Evans Black12–1 | 13 |
| 7 | Thomas Messo Black12–1 | 13 |
| 8 | Ryan Ly Black9–7 | 16 |
| 9 | Stratford Manaena Black9–5 | 14 |
| 10 | Danniel Eyar Black8–5 | 13 |
| 11 | KRISTOFFER NINI Black7–8 | 15 |
| 12 | Thomas David Black6–1 | 7 |
| 13 | Arabella Celine Julian Black5–3 | 8 |
| 14 | Colby Allen Black5–2 | 7 |
| 15 | William Loebis-Arnost Black5–2 | 7 |
| 16 | Emily Svrzlić Black4–7 | 11 |
| 17 | Diego Arriagada Black4–3 | 7 |
| 18 | Peter Sikiric Black3–12 | 15 |
| 19 | Jose Lopez Black3–1 | 4 |
| 20 | Jamie Murray Black3–0 | 3 |
| 21 | Courtney FAKIKI Black2–4 | 6 |
| 22 | Tony Dib Black2–2 | 4 |
| 23 | Jason Ng Black1–3 | 4 |
| 24 | Dale Vista Black1–2 | 3 |
| 25 | Theo Vlamis Black1–2 | 3 |
460 rows · page 1 of 19
| 5 |
| 103 | Amaru Henshaw Grey1–3 | 4 |
| 104 | Noah Hancock Grey1–3 | 4 |
| 105 | Maxwell Appleton Grey1–2 | 3 |
| 106 | Annabel Barnes Grey1–0 | 1 |
| 107 | Francis Barnes Grey1–0 | 1 |
| 108 | Roman Lebret Grey0–8 | 8 |
| 109 | Aliyah Ouneheuane Grey0–5 | 5 |
| 110 | Mateo Shamana Grey0–5 | 5 |
| 111 | Andriano Nessan Grey0–4 | 4 |
| 112 | Leo Unali Grey0–4 | 4 |
| 113 | Matias Gonzalez Grey0–4 | 4 |
| 114 | Rodrigo Henshaw Grey0–4 | 4 |
| 115 | Vaine Williams Grey0–4 | 4 |
| 116 | Imogen Manzie Grey0–3 | 3 |
| 117 | Bailey Keegan Grey0–2 | 2 |
| 118 | Cadence Moore Grey0–2 | 2 |
| 119 | Joshua Batticciotto Grey0–2 | 2 |
| 120 | Malakai Maru Grey0–2 | 2 |
| 121 | Omar Taleb Grey0–2 | 2 |
| 122 | Saifan Yar Khan Grey0–2 | 2 |
| 123 | Ahmad Deeb Grey0–1 | 1 |
| 124 | Gabriel Rizk Grey0–1 | 1 |
| 125 | Hannah Dahlen Grey0–1 | 1 |
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40