Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
389
Silver
327
Bronze
284
Wins
3853
Win rate
54%
Losses
3338
Adults
48%
1526–1662 · 3188 matches
49% Gi · 51% No-Gi
Kids
58%
2317–1672 · 3989 matches
58% Gi · 42% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1374–1478
Adults / event
11.0
39 events
Finish rate
46%
632 subs
Wins per fighter
5.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | David Jenkinson Black1–1 | 2 |
| 27 | Gerrard Sgro Black1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Salar Yar Khan Yellow1–1 | 2 |
| 27 | Anita Ouneheuane Yellow0–6 |
Podium finishes while representing this gym, newest first
Win rate
57%
2728–2018
Kids / event
15.4
39 events
Finish rate
62%
1696 subs
Wins per fighter
15.3
wins each
| 2 |
| 28 | Ivan Fedorov Black1–1 | 2 |
| 29 | Jonathan Cotsoglou Black1–1 | 2 |
| 30 | Raka Fakiki` Black1–1 | 2 |
| 31 | Vincenzo Varisano Black1–1 | 2 |
| 32 | Liam McGrath Black0–5 | 5 |
| 33 | Leigh Pobega Black0–4 | 4 |
| 34 | Shehan Seneviratne Black0–3 | 3 |
| 35 | John Brown Black0–2 | 2 |
| 36 | JAMES MATTHEWS Black0–1 | 1 |
| 37 | Mark Johnson Black0–1 | 1 |
| 38 | Arabella Celine Delos Reyes Julian Black0–0 | 0 |
| 39 | Giovanni Mirabella Black0–0 | 0 |
| 40 | Bilal Abdo Brown8–1 | 9 |
| 41 | Alan Nguyen Brown5–6 | 11 |
| 42 | Christian Sosich Brown5–6 | 11 |
| 43 | Peter Baluca Brown4–0 | 4 |
| 44 | William Chester Brown3–16 | 19 |
| 45 | Adam Meyers Brown3–2 | 5 |
| 46 | Amen Mahmoud Brown2–3 | 5 |
| 47 | Michael Taylor Brown2–1 | 3 |
| 48 | Suwit Kimsat Brown2–1 | 3 |
| 49 | ANTON HARRISON-KERN Brown1–7 | 8 |
| 50 | Nick Mann Brown1–2 | 3 |
| 6 |
| 28 | Indigo Maddicks Yellow0–5 | 5 |
| 29 | Capri Spiteri Yellow0–2 | 2 |
| 30 | Arshma Yar Khan Yellow0–1 | 1 |
| 31 | William Deeming Yellow0–1 | 1 |
| 32 | Dawud Mohammed Hussein Yellow0–0 | 0 |
| 33 | Elmar Markhay Yellow0–0 | 0 |
| 34 | Hunter Langley Bartimote Yellow0–0 | 0 |
| 35 | Marley James Yellow0–0 | 0 |
| 36 | Marley Jay Gamboa Yellow0–0 | 0 |
| 37 | Moin Elhouli Grey99–12 | 111 |
| 38 | Gareth Oo Grey84–18 | 102 |
| 39 | Tye Delia Grey81–28 | 109 |
| 40 | Leyla Sahin Grey55–17 | 72 |
| 41 | Arda Topcu Grey52–9 | 61 |
| 42 | Easton Sroi Grey49–27 | 76 |
| 43 | Marlee Jez Grey48–26 | 74 |
| 44 | Jamal Nagi Grey48–18 | 66 |
| 45 | Zayn Chakielli Grey44–5 | 49 |
| 46 | Ethan Cassar Grey43–24 | 67 |
| 47 | Zahra Al Mansouri Grey42–19 | 61 |
| 48 | Elijan Aguila-Lapining Grey36–28 | 64 |
| 49 | Harland Marshall Grey35–15 | 50 |
| 50 | Nusratullah Idrizi Grey34–18 | 52 |
| Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | gold | ACT Bjj state 20267 Mar 2026 |
| Yves Sabre Lebdeh | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Ryan Daly | bronze | ACT Bjj state 20267 Mar 2026 |
| Nikolai Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | silver | ACT Bjj state 20267 Mar 2026 |
| Ioannis Moore | bronze | ACT Bjj state 20267 Mar 2026 |
| Wesley Lawler | silver | ACT Bjj state 20267 Mar 2026 |
| Evy Golfis | bronze | ACT Bjj state 20267 Mar 2026 |
| Soakai Tai | bronze | ACT Bjj state 20267 Mar 2026 |
| Leyla Sahin | gold | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | gold | ACT Bjj state 20267 Mar 2026 |
| Emir ALAGIC | gold | ACT Bjj state 20267 Mar 2026 |
| Dmitry Kikhtev | silver | ACT Bjj state 20267 Mar 2026 |
| Anita Ouneheuane | bronze | ACT Bjj state 20267 Mar 2026 |
| Jennifer Vandenbergh | silver | Central West NSW Cup1 Mar 2026 |
1000 rows · page 40 of 40