Beat the podium
Beat 2 of that day's medalists
A recorded win over someone who medaled at the same event.
Xiaopeng Kuang is a White belt Brazilian jiu-jitsu competitor from Checkmat Christchurch, with a recorded Australian record of 4–2.
Fought 6 recorded matches as White since Mar 2025
White, 6 recorded matches at this beltBeat the podium
Beat 2 of that day's medalists
A recorded win over someone who medaled at the same event.
Wins
4
Win rate
67%
Losses
2
Gi
100%
2–0 · 2 matches
No-Gi
50%
2–2 · 4 matches
By belt
15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE
Men No-Gi / White / Adult / Middle (-80.2kg)
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE
Men No-Gi / White / Adult / Middle (-80.2kg)
15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE
Men No-Gi / White / Adult / Middle (-80.2kg)
| Event | |||
|---|---|---|---|
| Jackson Cain | 15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE | Men No-Gi / White / Adult / Middle (-80.2kg) | Points4–4 |
| Isaac Te Tau | 15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE | Men No-Gi / White / Adult / Middle (-80.2kg) | Points9–13 |
| Matthew Lange | 15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE | Men No-Gi / White / Adult / Middle (-80.2kg) | Points22–2 |
| Jed Amos | 15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE | Men No-Gi / White / Adult / Middle (-80.2kg) | ClosePoints4–2 |
| Riley Botting | 15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE | Men Gi / White / Adult / Middle (-82.1kg) | Points9–0 |
| Riley Botting | 15 Mar 2025 · NZ GRAPPLER SOUTHERN CHALLENGE | Men Gi / White / Adult / Middle (-82.1kg) | Submission0–2 |
6 rows