Losses on points only
Every recorded loss came on points, never by submission
5 recorded losses, all by points or decision.
Te Awa Kaitaniwha is a White belt Brazilian jiu-jitsu competitor from DAREDEVIL JIU JITSU, with a recorded Australian record of 6–5.
Fought 11 recorded matches as White since June 2025
White, 11 recorded matches at this beltLosses on points only
Every recorded loss came on points, never by submission
5 recorded losses, all by points or decision.
Wins
6
Win rate
55%
Losses
5
Gi
40%
2–3 · 5 matches
No-Gi
67%
4–2 · 6 matches
By belt
Recorded Australian matches Matstories has synced. Not a world record.
Boys No-Gi / White / Pee Wee II (8yrs) / -31,80 kg
6 July 2025 · AUCKLAND OPEN · 6 on the day
Boys No-Gi / White / Pee Wee II (8yrs) / -31,80 kg
6 July 2025 · AUCKLAND OPEN · 6 on the day
Boys No-Gi / White / Pee Wee II (8yrs) / -31,80 kg
6 July 2025 · AUCKLAND OPEN · 6 on the day
Boys Gi / White / Pee Wee II (8yrs) / -36,30 kg
6 July 2025 · AUCKLAND OPEN · 6 on the day
Boys Gi / White / Pee Wee II (8yrs) / -36,30 kg
1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN
Boys No-Gi / White / Pee Wee II (8yrs & 9yrs) / -31,80 kg
1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN
Boys No-Gi / White / Pee Wee II (8yrs & 9yrs) / -31,80 kg
1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN
Boys Gi / White / Pee Wee II (8yrs & 9yrs) / -30,40 kg
1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN
Boys No-Gi / White / Pee Wee II (8yrs & 9yrs) / -31,80 kg
1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN
Boys Gi / White / Pee Wee II (8yrs & 9yrs) / -30,40 kg
| Kaiyuan Qiu | 6 July 2025 · AUCKLAND OPEN · 6 on the day | Boys No-Gi / White / Pee Wee II (8yrs) / -31,80 kg | Points20–0 · 1–0 adv |
| Howard Wang | 6 July 2025 · AUCKLAND OPEN · 6 on the day | Boys No-Gi / White / Pee Wee II (8yrs) / -31,80 kg | Points6–0 |
| TAIYO SHIMIZU | 6 July 2025 · AUCKLAND OPEN · 6 on the day | Boys No-Gi / White / Pee Wee II (8yrs) / -31,80 kg | ClosePoints2–5 · 1–0 pen |
| TAIYO SHIMIZU | 6 July 2025 · AUCKLAND OPEN · 6 on the day | Boys Gi / White / Pee Wee II (8yrs) / -36,30 kg | Points0–10 · 0–1 adv |
| Ezra Ali | 6 July 2025 · AUCKLAND OPEN · 6 on the day | Boys Gi / White / Pee Wee II (8yrs) / -36,30 kg | CloseAdvantage0–0 · 2–0 adv |
| Lachlan Kenyon | 6 July 2025 · AUCKLAND OPEN · 6 on the day | Boys Gi / White / Pee Wee II (8yrs) / -36,30 kg | Submission9–0 · 0–1 adv |
| Keyan Pauley | 1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN | Boys No-Gi / White / Pee Wee II (8yrs & 9yrs) / -31,80 kg | ClosePoints2–4 |
| Tuhorouta Marikena | 1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN | Boys No-Gi / White / Pee Wee II (8yrs & 9yrs) / -31,80 kg | Submission4–0 |
| Lincoln Boon | 1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN | Boys Gi / White / Pee Wee II (8yrs & 9yrs) / -30,40 kg | Points0–6 |
| Leyland Kitto | 1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN | Boys No-Gi / White / Pee Wee II (8yrs & 9yrs) / -31,80 kg | Submission4–0 |
| Parker Stanton | 1 June 2025 · KIDS JJ LEAGUE WHANGAREI OPEN | Boys Gi / White / Pee Wee II (8yrs & 9yrs) / -30,40 kg | Points0–5 |
11 rows