Beat experience
Beat Riddick Ramsay at 27 recorded matches to their 8
At SJJFNZ Open, they had 8 recorded matches. Riddick Ramsay already had 27.
Oscar Bowler is a Orange belt Brazilian jiu-jitsu competitor from Oliver MMA Browns Bay, with a recorded Australian record of 7–4.
Fought 2 recorded matches as Orange since July 2026
Orange, 2 recorded matches at this beltBeat experience
Beat Riddick Ramsay at 27 recorded matches to their 8
At SJJFNZ Open, they had 8 recorded matches. Riddick Ramsay already had 27.
Wins
7
Win rate
64%
Losses
4
Gi
75%
3–1 · 4 matches
No-Gi
60%
3–2 · 5 matches
By belt
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland
Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg
21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland
Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg
21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland
Boys Gi / Yellow / Kid 4 - Junior / -31.8kg
| Mason Neal | 19 July 2026 · SJJFNZ Open | Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg | ClosePoints4–7 |
| Mila Alves | 19 July 2026 · SJJFNZ Open | Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg | ClosePoints2–3 |
| Riddick Ramsay | 19 July 2026 · SJJFNZ Open | Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg | ClosePoints4–2 |
| Mason Neal | 19 July 2026 · SJJFNZ Open | Boys Gi / Orange / Kid 4 - Junior / -36.3kg | Submission0–2 |
| Mason Neal | 19 July 2026 · SJJFNZ Open | Boys Gi / Orange / Kid 4 - Junior / -36.3kg | Submission0–5 |
| Zayden Ho | 21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland | Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg | Points8–0 |
| Mason Neal | 21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland | Boys No-Gi / Yellow / Kid 4 - Junior / -34.9kg | Submission |
| Zayden Ho | 21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland | Boys Gi / Yellow / Kid 4 - Junior / -31.8kg | Submission8–0 |
| Jackson De Gruchy | 21 Feb 2026 · NZGRAPPLER Summer Slam > Auckland | Boys Gi / Yellow / Kid 4 - Junior / -31.8kg | Submission |
| Boston Murray | 7 June 2025 · ADCC CUP | Boys 7-10 years / Beginner / -32Kg | Points0–5 |
| Delphi Honan | 7 June 2025 · ADCC CUP | Boys 7-10 years / Beginner / -32Kg | ClosePoints3–0 |
11 rows