Beat experience
Beat Jason Clappis at 13 recorded matches to their 1
At Savage Grappling May 18th, they had 1 recorded matches. Jason Clappis already had 13.
Noah Panna is a Grey belt Brazilian jiu-jitsu competitor from Underdog Evolution, with a recorded Australian record of 7–2.
Fought 3 recorded matches as Grey since Nov 2025
Grey, 3 recorded matches at this beltBeat experience
Beat Jason Clappis at 13 recorded matches to their 1
At Savage Grappling May 18th, they had 1 recorded matches. Jason Clappis already had 13.
Wins
7
Win rate
78%
Losses
2
Gi
-
No matches
No-Gi
60%
3–2 · 5 matches
By belt
16 Nov 2025 · Savage Grappling November 16th
Boys No-Gi / Grey / Teen II 13 to 14 / -54 kg
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
16 Nov 2025 · Savage Grappling November 16th
Boys No-Gi / Grey / Teen II 13 to 14 / -54 kg
16 Nov 2025 · Savage Grappling November 16th
Boys No-Gi / Grey / Teen II 13 to 14 / -54 kg
| Kobie Johnson | 16 Nov 2025 · Savage Grappling November 16th | Boys No-Gi / Grey / Teen II 13 to 14 / -54 kg | Submission2–2 |
| Cameron Elliott | 16 Nov 2025 · Savage Grappling November 16th | Boys No-Gi / Grey / Teen II 13 to 14 / -54 kg | Points0–6 |
| Chase Gleeson | 16 Nov 2025 · Savage Grappling November 16th | Boys No-Gi / Grey / Teen II 13 to 14 / -54 kg | Points0–6 |
| Thomas Russell | 19 Oct 2025 · Grapplers Haven Australia Championship 2 | Junior Boys G2 round 2 | Submission |
| Luca Interdonato | 19 Oct 2025 · Grapplers Haven Australia Championship 2 | Junior Boys G2 round 2 | Submission |
| Thomas Russell | 19 Oct 2025 · Grapplers Haven Australia Championship 2 | Junior Boys G2 round 1 | Submission |
| Luca Interdonato | 19 Oct 2025 · Grapplers Haven Australia Championship 2 | Junior Boys G2 round 1 | Submission |
| Jason Clappis | 18 May 2025 · Savage Grappling May 18th | Boys No-Gi / White / Junior III 12 / -50 kg | Points6–0 |
| Jonah Kelman | 18 May 2025 · Savage Grappling May 18th | Boys No-Gi / White / Junior III 12 / -50 kg | Submission9–0 |
9 rows