Rivalry
4th meeting, series 2–1
3 recorded meetings with Lee Peterson.
Myles Rice is a White belt Brazilian jiu-jitsu competitor from Balance Jiu-Jitsu, with a recorded Australian record of 4–1.
Fought 5 recorded matches as White since Mar 2026
White, 5 recorded matches at this beltRivalry
4th meeting, series 2–1
3 recorded meetings with Lee Peterson.
Wins
4
Win rate
80%
Losses
1
Gi
67%
2–1 · 3 matches
No-Gi
100%
2–0 · 2 matches
By belt
21 Mar 2026 · BRAZILIAN JIU-JITSU 2026
Male No-Gi / White / Master 2 (36+) / -97,0 kg (Super heavy)
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
21 Mar 2026 · BRAZILIAN JIU-JITSU 2026
Male No-Gi / White / Master 2 (36+) / -97,0 kg (Super heavy)
| Event | |||
|---|---|---|---|
| Chris Petronilli | 21 Mar 2026 · BRAZILIAN JIU-JITSU 2026 | Male No-Gi / White / Master 2 (36+) / -97,0 kg (Super heavy) | Submission3–0 |
| Hamish Paterson | 21 Mar 2026 · BRAZILIAN JIU-JITSU 2026 | Male No-Gi / White / Master 2 (36+) / -97,0 kg (Super heavy) | Submission5–0 |
| Lee Peterson | 21 Mar 2026 · BRAZILIAN JIU-JITSU 2026 | Male Gi / Adult / White / -100,5 kg (Super heavy) | Submission2–0 |
| Lee Peterson | 21 Mar 2026 · BRAZILIAN JIU-JITSU 2026 | Male Gi / Adult / White / -100,5 kg (Super heavy) | Submission0–6 |
| Lee Peterson | 21 Mar 2026 · BRAZILIAN JIU-JITSU 2026 | Male Gi / Adult / White / -100,5 kg (Super heavy) | Submission8–0 |
5 rows