Hard to finish
Hasn't been submitted in 12 matches
None of the last 12 recorded matches ended in a submission loss.
Mandurah Combat Sports Academy
Kayden Ramage is a White belt Brazilian jiu-jitsu competitor from Mandurah Combat Sports Academy, with a recorded Australian record of 13–6.
Fought 19 recorded matches as White since Mar 2025
White, 19 recorded matches at this beltHard to finish
Hasn't been submitted in 12 matches
None of the last 12 recorded matches ended in a submission loss.
Wins
13
Win rate
68%
Losses
6
Gi
63%
5–3 · 8 matches
No-Gi
73%
8–3 · 11 matches
By belt
Recorded Australian matches Matstories has synced. Not a world record.
16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI
JUVENILE BOYS GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI
JUVENILE BOYS GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI
JUVENILE BOYS GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI
JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI
JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather)
3 Aug 2025 · South West Championship - 2025
Juvenile Boys No-Gi / White / Juvenile 2 / -66,5 kg (Light)
3 Aug 2025 · South West Championship - 2025
Juvenile Boys No-Gi / White / Juvenile 2 / -66,5 kg (Light)
3 Aug 2025 · South West Championship - 2025
Juvenile Boys Gi / White / Juvenile 2 / -66,5 kg (Feather)
3 Aug 2025 · South West Championship - 2025
Juvenile Boys Gi / White / Juvenile 2 / -66,5 kg (Feather)
3 Aug 2025 · South West Championship - 2025
Juvenile Boys Gi / White / Juvenile 2 / -66,5 kg (Feather)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather)
9 Mar 2025 · South West Cup 2025
Juvenile Boys No-Gi / White / Juvenile 1 & 2/ -61,5 kg (Feather)
9 Mar 2025 · South West Cup 2025
Juvenile Boys No-Gi / White / Juvenile 1 & 2/ -61,5 kg (Feather)
9 Mar 2025 · South West Cup 2025
Juvenile Boys No-Gi / White / Juvenile 1 & 2/ -61,5 kg (Feather)
9 Mar 2025 · South West Cup 2025
Juvenile Boys Gi / White / Juvenile 1 & 2 / -64,0 kg (Feather)
9 Mar 2025 · South West Cup 2025
Juvenile Boys Gi / White / Juvenile 1 & 2 / -64,0 kg (Feather)
| Liam Crowley | 16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI | JUVENILE BOYS GI / White / Juvenile 2 / -64,0 kg (Feather) | draw |
| Liam Crowley | 16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI | JUVENILE BOYS GI / White / Juvenile 2 / -64,0 kg (Feather) | Submission |
| Liam Crowley | 16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI | JUVENILE BOYS GI / White / Juvenile 2 / -64,0 kg (Feather) | draw |
| Ehnae Dah | 16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI | JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather) | draw |
| Finlay Woodgates | 16 Nov 2025 · SGT PERTH 2025 STATE CHAMPIONSHIP GI AND NO-GI | JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather) | Submission |
| Tom Hobson | 3 Aug 2025 · South West Championship - 2025 | Juvenile Boys No-Gi / White / Juvenile 2 / -66,5 kg (Light) | Submission11–2 |
| Tom Hobson | 3 Aug 2025 · South West Championship - 2025 | Juvenile Boys No-Gi / White / Juvenile 2 / -66,5 kg (Light) | Submission2–2 · 1–0 adv |
| Tom Hobson | 3 Aug 2025 · South West Championship - 2025 | Juvenile Boys Gi / White / Juvenile 2 / -66,5 kg (Feather) | Submission2–2 |
| Tom Hobson | 3 Aug 2025 · South West Championship - 2025 | Juvenile Boys Gi / White / Juvenile 2 / -66,5 kg (Feather) | ClosePoints2–4 · 0–1 adv |
| Tom Hobson | 3 Aug 2025 · South West Championship - 2025 | Juvenile Boys Gi / White / Juvenile 2 / -66,5 kg (Feather) | Submission10–0 |
| Jake McLeod | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather) | draw |
| Levi Morley | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather) | Submission |
| Tom Hobson | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather) | draw |
| Santos Molina | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | JUVENILE BOYS NO-GI / White / Juvenile 2 / -64,0 kg (Feather) | draw |
| Fletcher Street | 9 Mar 2025 · South West Cup 2025 | Juvenile Boys No-Gi / White / Juvenile 1 & 2/ -61,5 kg (Feather) | Points6–0 · 3–1 adv |
| Fletcher Street | 9 Mar 2025 · South West Cup 2025 | Juvenile Boys No-Gi / White / Juvenile 1 & 2/ -61,5 kg (Feather) | ClosePoints0–2 · 1–2 adv |
| Fletcher Street | 9 Mar 2025 · South West Cup 2025 | Juvenile Boys No-Gi / White / Juvenile 1 & 2/ -61,5 kg (Feather) | Points5–0 · 2–0 adv |
| Tom Hobson | 9 Mar 2025 · South West Cup 2025 | Juvenile Boys Gi / White / Juvenile 1 & 2 / -64,0 kg (Feather) | Submission |
| Fletcher Street | 9 Mar 2025 · South West Cup 2025 | Juvenile Boys Gi / White / Juvenile 1 & 2 / -64,0 kg (Feather) | Submission1–1 adv |
19 rows