Beat the podium
Beat 4 of that day's medalists
A recorded win over someone who medaled at the same event.
Jamie Miller is a Blue belt Brazilian jiu-jitsu competitor from Mach One, with a recorded Australian record of 8–10.
Fought 18 recorded matches as Blue since Mar 2025
Blue, 18 recorded matches at this beltBeat the podium
Beat 4 of that day's medalists
A recorded win over someone who medaled at the same event.
Wins
8
Win rate
44%
Losses
10
Gi
45%
5–6 · 11 matches
No-Gi
25%
1–3 · 4 matches
By belt
Mat Score
All-time on the current belt board
Recorded Australian matches Matstories has synced. Not a world record.
MALE GI / Blue / Adult / -82,3 kg (Middle)
1 June 2025 · SGTPERTH JUNE SUBMISSION SERIES
MALE GI / Blue / Adult / -82,3 kg (Middle)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
MALE GI / Blue / Adult / -82,3 kg (Middle)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
MALE GI / Blue / Adult / -82,3 kg (Middle)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
MALE GI / Blue / Adult / -82,3 kg (Middle)
16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES
MALE GI / Blue / Adult / -82,3 kg (Middle)
| Corey Smith | 1 June 2025 · SGTPERTH JUNE SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | Submission |
| William Ryan | 1 June 2025 · SGTPERTH JUNE SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | Submission |
| Blake Mckay | 1 June 2025 · SGTPERTH JUNE SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | Submission |
| Anthony Mazzarol | 1 June 2025 · SGTPERTH JUNE SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | draw |
| Harvey Heys | 25 May 2025 · ADCC PERTH OPEN 2025 | Men / Intermediate / Adults / -83 kg | Submission |
| Blake Mckay | 25 May 2025 · ADCC PERTH OPEN 2025 | Men / Intermediate / Adults / -83 kg | Submission |
| Michael Clitheroe | 25 May 2025 · ADCC PERTH OPEN 2025 | Men / Intermediate / Adults / -83 kg | Submission |
| EDWARD MCNELIS | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | Submission |
| Kieran Wyatt | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | Submission |
| William Ryan | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | Submission |
| Ciaran Meehan | 16 Mar 2025 · SGTPERTH MARCH SUBMISSION SERIES | MALE GI / Blue / Adult / -82,3 kg (Middle) | draw |
| Callum Capriotti | 9 Mar 2025 · South West Cup 2025 | Male No-Gi / Blue / Adult / -79,5 kg (Middle) | Submission0–1 adv |
| Blake Mckay | 9 Mar 2025 · South West Cup 2025 | Male No-Gi / Blue / Adult / -79,5 kg (Middle) | ClosePoints3–6 · 0–1 adv |
| Ayden Todoroff | 9 Mar 2025 · South West Cup 2025 | Male No-Gi / Blue / Adult / -79,5 kg (Middle) | CloseAdvantage2–2 · 1–2 adv |
| Zach Smith | 9 Mar 2025 · South West Cup 2025 | Male No-Gi / Blue / Adult / -79,5 kg (Middle) | Points10–2 · 1–2 adv |
| Blake Mckay | 9 Mar 2025 · South West Cup 2025 | Male Gi / Blue / Adult / -82,3 kg (Middle) | Submission0–1 adv |
| Zach Smith | 9 Mar 2025 · South West Cup 2025 | Male Gi / Blue / Adult / -82,3 kg (Middle) | Points9–0 · 1–4 adv |
| Paul Campbell | 9 Mar 2025 · South West Cup 2025 | Male Gi / Blue / Adult / -82,3 kg (Middle) | Points14–0 · 2–0 adv |
18 rows