Tight-match record
0–5 in matches decided by 3 points or less
Close scored matches, including those settled on advantages.
Chayse Kendall is a Blue belt Brazilian jiu-jitsu competitor from Frontline Australia, with a recorded Australian record of 0–6.
Fought 2 recorded matches as Blue since Aug 2024
Blue, 2 recorded matches at this beltTight-match record
0–5 in matches decided by 3 points or less
Close scored matches, including those settled on advantages.
Wins
0
Win rate
0%
Losses
6
Gi
0%
0–3 · 3 matches
No-Gi
0%
0–3 · 3 matches
By belt
17 Aug 2024 · AJJC 2024 - Australian National Championship
Juvenile Boys No-Gi / Blue / Juvenile 2 / -61.50 kg (Feather)
Recorded Australian matches Matstories has synced. Not a world record.
17 Aug 2024 · AJJC 2024 - Australian National Championship
Juvenile Boys Gi / Blue / Juvenile 2 / -64.0 kg (Feather)
| Joe Cole | 17 Aug 2024 · AJJC 2024 - Australian National Championship | Juvenile Boys No-Gi / Blue / Juvenile 2 / -61.50 kg (Feather) | no-show |
| Daniil Varlik | 17 Aug 2024 · AJJC 2024 - Australian National Championship | Juvenile Boys Gi / Blue / Juvenile 2 / -64.0 kg (Feather) | Submission0–21 |
| Zaid Afiouni | 11 May 2024 · VJJC 2024 | Juvenile Boys No-Gi / White / Juvenile 2 / -61.50 kg (Feather) | Submission0–2 |
| Unknown User | 11 May 2024 · VJJC 2024 | Juvenile Boys No-Gi / White / Juvenile 2 / -61.50 kg (Feather) | Submission2–0 |
| Zaid Afiouni | 11 May 2024 · VJJC 2024 | Juvenile Boys Gi / White / Juvenile 2 / -64.0 kg (Feather) | Submission |
| Unknown User | 11 May 2024 · VJJC 2024 | Juvenile Boys Gi / White / Juvenile 2 / -64.0 kg (Feather) | Submission0–2 |
6 rows