Beat the podium
Beat a medalist at SAVAGE GRAPPLING MARCH 9TH
A recorded win over someone who medaled at the same event.
Caleb Clua is a Blue belt Brazilian jiu-jitsu competitor from Cia Paulista Australia, with a recorded Australian record of 2–12.
No recorded matches as Blue yet
Blue, 0 recorded matches at this beltBeat the podium
Beat a medalist at SAVAGE GRAPPLING MARCH 9TH
A recorded win over someone who medaled at the same event.
Wins
2
Win rate
14%
Losses
12
Gi
13%
1–7 · 8 matches
No-Gi
17%
1–5 · 6 matches
By belt
4 Oct 2026 · Deakin University Melbourne Burwood Campus Address: 221 Burwood Hwy, Burwood VIC 3125
No-GiBlue · Male · -91 kg
Recorded Australian matches Matstories has synced. Not a world record.
Male Gi / White / Adult / +100,5 kg (Ultra heavy)
9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH
Male Gi / White / Adult / +100,5 kg (Ultra heavy)
9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH
Male Gi / White / Adult / +100,5 kg (Ultra heavy)
9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH
Male No-Gi / White / Above 97,0 kg+ (Ultra heavy) / Adult
9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH
Male No-Gi / White / Above 97,0 kg+ (Ultra heavy) / Adult
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
Gi Adult / Male / White / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
Gi Adult / Male / White / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
Gi Adult / Male / White / Adult / Over 230 lbs
9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day
Gi Adult / Male / White / Adult / Over 230 lbs
| Hamza Touba | 9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Points6–0 |
| Nick Kemp | 9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Points0–6 |
| Scott Hammermeister | 9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Submission |
| Matt Manester | 9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Points0–7 |
| Nicholas Koukounakis | 9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH | Male No-Gi / White / Above 97,0 kg+ (Ultra heavy) / Adult | Submission0–11 |
| Matt Manester | 9 Mar 2025 · SAVAGE GRAPPLING MARCH 9TH | Male No-Gi / White / Above 97,0 kg+ (Ultra heavy) / Adult | ClosePoints0–2 |
| Daragh Kan | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs | Points7–0 |
| Sean Tighe | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs | Submission0–2 |
| Nicholas Koukounakis | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs | CloseDecision0–0 |
| Jared Pitolau | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | No Gi Adult / Male / Beginner (White) / Adult / Over 230 lbs | Submission11–2 |
| Jack Oogjes | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | Gi Adult / Male / White / Adult / Over 230 lbs | Submission7–0 |
| Ross Magnaye | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | Gi Adult / Male / White / Adult / Over 230 lbs | ClosePoints0–2 |
| Jaan Aringo | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | Gi Adult / Male / White / Adult / Over 230 lbs | Submission0–5 |
| Jacob Javni | 9 Feb 2025 · Grappling Industries MELBOURNE · 8 on the day | Gi Adult / Male / White / Adult / Over 230 lbs | ClosePoints0–2 |
14 rows