No-gi lean
14% in gi, 38% in no-gi
Recorded 1–6 in gi and 3–5 in no-gi.
Gi
No-Gi
Austin Edwards is a White belt Brazilian jiu-jitsu competitor from Omarumutu Jiu Jitsu Club, with a recorded Australian record of 4–12.
Fought 13 recorded matches as White since Feb 2026
White, 13 recorded matches at this beltNo-gi lean
14% in gi, 38% in no-gi
Recorded 1–6 in gi and 3–5 in no-gi.
Gi
No-Gi
Wins
4
Win rate
25%
Losses
12
Gi
14%
1–6 · 7 matches
No-Gi
33%
3–6 · 9 matches
By belt
23 Aug 2026 · tomorrow · Auckland
OCEANIA KIDS JIU-JITSU CHAMPIONSHIP 2026
GiWhite · Junior I (10yrs) · Male · -30.4 kg
GiWhite · Junior I (10yrs) · Male · -30.4 kg
GiWhite · Junior I (10yrs) · Male · -30.4 kg
No-GiWhite · Junior I (10yrs) · Male · -31.8 kg
No-GiWhite · Junior I (10yrs) · Male · -31.8 kg
13 Sept 2026 · BAY OF PLENTY OPEN 2026
Opponent not listed yet
GiWhite · Junior I (10yrs) · Male · -27.2 kg
13 Sept 2026 · BAY OF PLENTY OPEN 2026
Opponent not listed yet
No-GiWhite · Junior I (10yrs) · Male · -28.8 kg
Recorded Australian matches Matstories has synced. Not a world record.
21 June 2026 · PACIFIC OPEN GI / NO-GI 2026
Boys No-Gi / White / Pee Wee III (9yrs) / -28.80 kg
21 June 2026 · PACIFIC OPEN GI / NO-GI 2026
Boys No-Gi / White / Pee Wee III (9yrs) / -28.80 kg
21 June 2026 · PACIFIC OPEN GI / NO-GI 2026
Boys Gi / White / Junior I (10yrs) / -33.40 kg
21 June 2026 · PACIFIC OPEN GI / NO-GI 2026
Boys Gi / White / Junior I (10yrs) / -33.40 kg
4 Apr 2026 · BOP Grappling Series No-Gi Open
Boys No-Gi / White / Kid 3 (8-9yrs) / -35 kg
4 Apr 2026 · BOP Grappling Series No-Gi Open
Boys No-Gi / White / Kid 3 (8-9yrs) / -35 kg
8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026
Boys No-Gi / White / Junior I (10yrs) / -31,80 kg
8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026
Boys No-Gi / White / Junior I (10yrs) / -31,80 kg
8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026
Boys Gi / White / Junior I (10yrs) / -30,40 kg
8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026
Boys Gi / White / Junior I (10yrs) / -30,40 kg
| Brynn Humphries | 4 July 2026 · ROGUE FIGHT SERIES II | Boys No-Gi / Grey / Junior I (10yrs) / -28,80 kg | Points0–10 |
| Brynn Humphries | 4 July 2026 · ROGUE FIGHT SERIES II | Boys No-Gi / Grey / Junior I (10yrs) / -28,80 kg | Points0–10 |
| Brynn Humphries | 4 July 2026 · ROGUE FIGHT SERIES II | Boys No-Gi / Grey / Junior I (10yrs) / -28,80 kg | Submission0–2 |
| Tyler Daniel Minnie | 21 June 2026 · PACIFIC OPEN GI / NO-GI 2026 | Boys No-Gi / White / Pee Wee III (9yrs) / -28.80 kg | ClosePoints7–4 · 1–0 adv |
| Tyler Daniel Minnie | 21 June 2026 · PACIFIC OPEN GI / NO-GI 2026 | Boys No-Gi / White / Pee Wee III (9yrs) / -28.80 kg | ClosePoints6–4 · 1–1 adv |
| Josheb De Jong | 21 June 2026 · PACIFIC OPEN GI / NO-GI 2026 | Boys Gi / White / Junior I (10yrs) / -33.40 kg | ClosePoints9–7 |
| Henry Akroyd | 21 June 2026 · PACIFIC OPEN GI / NO-GI 2026 | Boys Gi / White / Junior I (10yrs) / -33.40 kg | Points4–15 |
| Nehemiah Pikimaui | 4 Apr 2026 · BOP Grappling Series No-Gi Open | Boys No-Gi / White / Kid 3 (8-9yrs) / -35 kg | Submission2–2 |
| Anaru Maraki | 4 Apr 2026 · BOP Grappling Series No-Gi Open | Boys No-Gi / White / Kid 3 (8-9yrs) / -35 kg | Points0–10 |
| Anaru Maraki | 29 Mar 2026 · ROGUE FIGHT SERIES | Boys Gi / White / Junior I (10yrs) / -28,80 kg | Points0–4 |
| Te Rehita Rika-Hill | 29 Mar 2026 · ROGUE FIGHT SERIES | Boys Gi / White / Junior I (10yrs) / -28,80 kg | Points0–6 |
| Karnelos Otic | 29 Mar 2026 · ROGUE FIGHT SERIES | Boys Gi / White / Junior I (10yrs) / -28,80 kg | Points0–10 |
| Henry Akroyd | 8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026 | Boys No-Gi / White / Junior I (10yrs) / -31,80 kg | Walkover |
| Leon Croll | 8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026 | Boys No-Gi / White / Junior I (10yrs) / -31,80 kg | Submission2–4 · 0–1 adv |
| Leon Croll | 8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026 | Boys Gi / White / Junior I (10yrs) / -30,40 kg | Submission0–8 |
| Henry Akroyd | 8 Feb 2026 · KIDS & YOUTH JJ LEAGUE MT MAUNGANUI OPEN IV 2026 | Boys Gi / White / Junior I (10yrs) / -30,40 kg | Points2–14 |
16 rows