Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Gi · Blue · Master · Female · -135 lbs. Sorted by recorded wins, last 12 months.
| # | Athlete | Wins |
|---|---|---|
| 1 | Alicia Phair-Tello Blue3G 0S 0B | 6 |
| 2 | Farah Paramésti Blue1G 0S 0B |
| 3 |
| 3 | Jasmine Wheeler Blue1G 0S 0B | 3 |
| 4 | Ceyda Geldikaya Blue0G 2S 0B | 3 |
| 5 | Amira Tilli Blue1G 0S 0B | 2 |
| 6 | Anya Pearce Blue1G 0S 0B | 2 |
| 7 | Ava Smith Blue1G 0S 0B | 2 |
| 8 | Chrissie Aspinall Blue1G 0S 0B | 2 |
| 9 | Emily Ilic Blue1G 0S 0B | 2 |
| 10 | Bonnie Miles Blue1G 0S 0B | 2 |
| 11 | Steph Mellett Blue1G 0S 0B | 2 |
| 12 | Philippa Jakovac Blue0G 1S 0B | 2 |
| 13 | Charlie Walker Blue0G 2S 0B | 2 |
| 14 | Jessica Clarke Blue0G 1S 0B | 1 |
| 15 | Louise Cranston Blue0G 1S 0B | 1 |
| 16 | Amy McIntyre Blue0G 1S 0B | 1 |
| 17 | Kiara Santos Blue0G 1S 0B | 1 |
| 18 | Neve Larkin Blue0G 0S 1B | 1 |
| 19 | Ruby Morgenbesser Blue0G 0S 1B | 1 |
19 rows