Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, last 12 months. Sorted by Mat Score (best six events). Only fights held in WA. Interstate results are left out.
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Charlie Hickey White274 Mat Score · 25–3 | |
| 2 | Lachy Campbell White144 Mat Score · 12–1 |
| 3 | Logan Van Zyl White142 Mat Score · 12–2 |
| 4 | Hadyn Beaven White118 Mat Score · 10–8 |
| 5 | Seth Urlus White116 Mat Score · 11–7 |
| 6 | Lawrence Watkins White92 Mat Score · 9–1 |
| 7 | Martin Shaw White88 Mat Score · 8–4 |
| 8 | Valery Pannier White84 Mat Score · 7–2 |
| 9 | Benton Fell-Smith White80 Mat Score · 7–2 |
| 10 | Patrick Allin White78 Mat Score · 7–3 |
| 11 | Adam Medhurst White72 Mat Score · 7–7 |
| 12 | Rachael Mahon White72 Mat Score · 6–0 |
| 13 | Dylan Rosenthal White72 Mat Score · 6–0 |
| 14 | Jai Eaton White72 Mat Score · 6–0 |
| 15 | Samuel Wheddon White72 Mat Score · 6–0 |
| 16 | Sebastian Ionescu White72 Mat Score · 6–1 |
| 17 | Moamen Hamdon White72 Mat Score · 6–2 |
| 18 | Muireann Holland White72 Mat Score · 6–2 |
| 19 | Suji Hartwig-Leelaratna White72 Mat Score · 6–2 |
| 20 | Wicus Vermeulen White72 Mat Score · 6–4 |
| 21 | Rupert Holden White72 Mat Score · 6–7 |
| 22 | Xavier Beeck White70 Mat Score · 6–0 |
| 23 | Raymond Henderson White70 Mat Score · 6–2 |
| 24 | Kane Oldham White68 Mat Score · 6–2 |
| 25 | Reuben Oosthuizen White60 Mat Score · 6–1 |
223 rows · page 1 of 9