Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, all-time. Sorted by Mat Score (best six events). Only fights held in NSW. Interstate results are left out.
| # | Athlete | Mat Score |
|---|---|---|
| 2176 | Harrison Baldin-Stuart White10 Mat Score · 1–7 | |
| 2177 | Jack Burke White10 Mat Score · 1–7 |
| 2178 | Jackson Warren White10 Mat Score · 1–7 |
| 2179 | Jeremy Synott White10 Mat Score · 1–7 |
| 2180 | Liam Smith White10 Mat Score · 1–7 |
| 2181 | Lucas Gasparre White10 Mat Score · 1–7 |
| 2182 | Nathan Quattrone White10 Mat Score · 1–7 |
| 2183 | Rikish Kamboj White10 Mat Score · 1–7 |
| 2184 | Shejam Sivayogam White10 Mat Score · 1–7 |
| 2185 | Stephanie Stoneley White10 Mat Score · 1–7 |
| 2186 | Xavier Tripolone White10 Mat Score · 1–7 |
| 2187 | James Wu White10 Mat Score · 1–8 |
| 2188 | Aj Gungor White10 Mat Score · 1–9 |
| 2189 | Nathan Campbell White10 Mat Score · 1–9 |
| 2190 | Leo Campbell White10 Mat Score · 1–10 |
| 2191 | Hannah Powell White10 Mat Score · 1–11 |
| 2192 | Riley Kwong White10 Mat Score · 1–11 |
| 2193 | Matthew Staunton White10 Mat Score · 1–14 |
2193 rows · page 88 of 88