Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Izaac Jenkins White256 Mat Score · 24–3 | |
| 2 | Brady Niezgodka White248 Mat Score · 21–3 |
21 subs
Wins recorded as a submission
| 3 | Charlie Watts White228 Mat Score · 23–10 |
| 4 | Raad Rahman White210 Mat Score · 21–2 |
| 5 | Matthew Goss White210 Mat Score · 20–4 |
| 6 | Caleb Boafo White194 Mat Score · 21–6 |
| 7 | Blayne van Vuuren White192 Mat Score · 17–3 |
| 8 | Zakir Liyanage White186 Mat Score · 16–7 |
| 9 | Robbie Newton White184 Mat Score · 16–3 |
| 10 | Ryan Butler White178 Mat Score · 16–8 |
| 11 | Bailey Archinal White176 Mat Score · 15–10 |
| 12 | Riley Baharov White170 Mat Score · 18–5 |
| 13 | Wais Nassiry White168 Mat Score · 17–1 |
| 14 | Darrian Areai White160 Mat Score · 16–3 |
| 15 | Kane Neville White160 Mat Score · 15–6 |
| 16 | Riley Brown White160 Mat Score · 15–7 |
| 17 | Farhan Andalib White158 Mat Score · 14–4 |
| 18 | Cristian Prundus White158 Mat Score · 14–6 |
| 19 | Dylan Simpson White156 Mat Score · 16–6 |
| 20 | Jason Gush White156 Mat Score · 15–1 |
| 21 | George Roukakis White156 Mat Score · 14–2 |
| 22 | Aaron Delaney White154 Mat Score · 14–6 |
| 23 | Luke Mcmahon White154 Mat Score · 13–1 |
| 24 | Angus Myers White150 Mat Score · 15–9 |
| 25 | Kyle Reilly White148 Mat Score · 14–2 |
2192 rows · page 1 of 88