Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, all-time. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 5151 | Nick Anscombe White10 Mat Score · 1–7 | |
| 5152 | Petar Drulovic White10 Mat Score · 1–7 |
| 5153 | Rikish Kamboj White10 Mat Score · 1–7 |
| 5154 | Sam Mundy White10 Mat Score · 1–7 |
| 5155 | Samuel Angel White10 Mat Score · 1–7 |
| 5156 | Shejam Sivayogam White10 Mat Score · 1–7 |
| 5157 | Tyler Dek White10 Mat Score · 1–7 |
| 5158 | Xavier Tripolone White10 Mat Score · 1–7 |
| 5159 | Zach Swensson White10 Mat Score · 1–7 |
| 5160 | Cholo Santos White10 Mat Score · 1–8 |
| 5161 | James Wu White10 Mat Score · 1–8 |
| 5162 | Jayden Christoff White10 Mat Score · 1–8 |
| 5163 | Aj Gungor White10 Mat Score · 1–9 |
| 5164 | Jaydin Bradshaw White10 Mat Score · 1–9 |
| 5165 | Nathan Campbell White10 Mat Score · 1–9 |
| 5166 | Jayden Dudley White10 Mat Score · 1–10 |
| 5167 | Leo Campbell White10 Mat Score · 1–10 |
| 5168 | Pierre Rossi White10 Mat Score · 1–10 |
| 5169 | Zac Wilk White10 Mat Score · 1–10 |
| 5170 | Riley Kwong White10 Mat Score · 1–11 |
| 5171 | Ethan Grant White10 Mat Score · 1–13 |
| 5172 | Matthew Staunton White10 Mat Score · 1–14 |
| 5173 | Andy Vu White10 Mat Score · 1–17 |
5173 rows · page 207 of 207