Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
White kids, all ages and weights, last 12 months. Sorted by recorded wins.
| # | Athlete | Wins |
|---|---|---|
| 1 | Hamza Al Souki White7G 2S 0B | 28 |
| 2 | FROSS LENAR Tupas White3G 2S 3B |
| 24 |
| 3 | Nada Rostom White6G 1S 1B | 15 |
| 4 | Nikolaj Radonja White5G 2S 0B | 15 |
| 5 | Vienna Carr White3G 3S 0B | 14 |
| 6 | Murphy Jones White4G 3S 1B | 13 |
| 7 | Violet Grove White5G 1S 0B | 12 |
| 8 | Yousef Rostom White1G 3S 1B | 12 |
| 9 | Angus Young White7G 0S 0B | 11 |
| 10 | Peter Lariviere White5G 1S 0B | 11 |
| 11 | Zara Kadamani White5G 0S 1B | 11 |
| 12 | Allegra Carr White2G 4S 0B | 10 |
| 13 | Hussein Yehia White2G 3S 1B | 9 |
| 14 | Olivia Scarterfield White1G 4S 1B | 9 |
| 15 | Aaila Sabanovic White4G 0S 0B | 8 |
| 16 | Patrick Luxton White3G 0S 0B | 8 |
| 17 | Leonardo Sumegi White2G 0S 1B | 8 |
| 18 | Alex Frankish White1G 3S 1B | 8 |
| 19 | Joshua Hunt White1G 0S 2B | 8 |
| 20 | Xavier Young White2G 2S 2B | 8 |
| 21 | Jedidiah Choon White2G 0S 0B | 7 |
| 22 | Sofia Gallicchio White4G 0S 0B | 7 |
| 23 | Lucca Dannemann White2G 1S 0B | 7 |
| 24 | Ryan Veenstra White2G 0S 1B | 7 |
| 25 | Mirza Cayir White2G 1S 0B | 7 |
459 rows · page 1 of 19