Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Charlie Hickey White274 Mat Score · 25–3 | |
| 2 | Matthew Goss White224 Mat Score · 22–1 |
| 3 | Raad Rahman White206 Mat Score · 21–0 |
| 4 | Farhan Andalib White206 Mat Score · 18–8 |
| 5 | Lachy Campbell White144 Mat Score · 12–1 |
| 6 | Logan Van Zyl White142 Mat Score · 12–2 |
| 7 | Viresh Dhankhar White138 Mat Score · 14–2 |
| 8 | Owen Kouyoumtzoglou White130 Mat Score · 11–0 |
| 9 | Zakir Liyanage White128 Mat Score · 11–4 |
| 10 | Angus Myers White126 Mat Score · 12–2 |
| 11 | Hadyn Beaven White118 Mat Score · 10–8 |
| 12 | Seth Urlus White116 Mat Score · 11–7 |
| 13 | Liam Davis White112 Mat Score · 10–8 |
| 14 | Charlie O'Shea White108 Mat Score · 10–4 |
| 15 | Harrison Carter-Brown White102 Mat Score · 9–5 |
| 16 | Lochie Miller White100 Mat Score · 10–11 |
| 17 | Martin Shaw White100 Mat Score · 9–4 |
| 18 | Hugo Rossi White98 Mat Score · 10–3 |
| 19 | Samuel Woodward White96 Mat Score · 9–0 |
| 20 | Joseph Mercuri White96 Mat Score · 9–7 |
| 21 | Dylan Rosenthal White96 Mat Score · 8–0 |
| 22 | Ammar Abdulmjid White96 Mat Score · 8–2 |
| 23 | Dowon Kim White94 Mat Score · 10–1 |
| 24 | Jack Smedley White94 Mat Score · 8–3 |
| 25 | Lawrence Watkins White92 Mat Score · 9–1 |
782 rows · page 1 of 32