Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, White, all-time. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 3151 | Lucas Gasparre White10 Mat Score · 1–7 | |
| 3152 | Matt Angus White10 Mat Score · 1–7 |
| 3153 | Nathan Whittington White10 Mat Score · 1–7 |
| 3154 | Nicholas Hogan White10 Mat Score · 1–7 |
| 3155 | Nicholas Petrie White10 Mat Score · 1–7 |
| 3156 | Nick Anscombe White10 Mat Score · 1–7 |
| 3157 | Petar Drulovic White10 Mat Score · 1–7 |
| 3158 | Rikish Kamboj White10 Mat Score · 1–7 |
| 3159 | Sam Mundy White10 Mat Score · 1–7 |
| 3160 | Samuel Angel White10 Mat Score · 1–7 |
| 3161 | Sean Fitzpatrick White10 Mat Score · 1–7 |
| 3162 | Shejam Sivayogam White10 Mat Score · 1–7 |
| 3163 | Tam-Minh Phan White10 Mat Score · 1–7 |
| 3164 | Tyler Dek White10 Mat Score · 1–7 |
| 3165 | Xavier Tripolone White10 Mat Score · 1–7 |
| 3166 | Zach Swensson White10 Mat Score · 1–7 |
| 3167 | Cholo Santos White10 Mat Score · 1–8 |
| 3168 | Izzy Urbano White10 Mat Score · 1–8 |
| 3169 | Nathan Eccleston White10 Mat Score · 1–8 |
| 3170 | Zac Wilk White10 Mat Score · 1–8 |
| 3171 | Pierre Rossi White10 Mat Score · 1–9 |
| 3172 | Akashya Schulz White10 Mat Score · 1–11 |
| 3173 | Riley Kwong White10 Mat Score · 1–11 |
| 3174 | Selaimon Olomey White10 Mat Score · 1–11 |
| 3175 | Paula Minarik White10 Mat Score · 1–14 |
3175 rows · page 127 of 127