Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Brown, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Zak Angelevski Brown336 Mat Score · 46–0 | |
| 2 | Keegan Jones Brown276 Mat Score · 36–19 |
| 3 | Mohamed Aly Brown198 Mat Score · 21–13 |
| 4 | Victoria Gonzalez Brown132 Mat Score · 12–5 |
| 5 | Spencer J Quayle Brown130 Mat Score · 12–1 |
| 6 | Ali El Kheir Brown128 Mat Score · 12–3 |
| 7 | Laura Vidal Brown126 Mat Score · 12–5 |
| 8 | Kenny Edwards Brown124 Mat Score · 13–7 |
| 9 | Noe Gouguenheim Brown118 Mat Score · 11–1 |
| 10 | Tam P Brown116 Mat Score · 10–2 |
| 11 | Vladimir Maljkovic Brown112 Mat Score · 11–5 |
| 12 | Luis Moreira Brown110 Mat Score · 10–4 |
| 13 | Jesse Lifu-Bligh Brown108 Mat Score · 12–13 |
| 14 | Max Hayes-antcliffe Brown106 Mat Score · 9–1 |
| 15 | Alistair Fowler Brown102 Mat Score · 13–17 |
| 16 | Finn Canning Brown102 Mat Score · 10–4 |
| 17 | Fırat Akdeniz Brown96 Mat Score · 8–4 |
| 18 | Bilal Abdo Brown88 Mat Score · 8–0 |
| 19 | Max Binder Brown86 Mat Score · 8–5 |
| 20 | Orson McComish Brown80 Mat Score · 7–1 |
| 21 | Logan Davidson Brown80 Mat Score · 7–2 |
| 22 | Chris Nicolaou Brown80 Mat Score · 7–3 |
| 23 | Kade Ryan Brown78 Mat Score · 7–1 |
| 24 | SURAJ DHANKHAR Brown78 Mat Score · 7–4 |
| 25 | Michael Bruce Brown72 Mat Score · 7–2 |
235 rows · page 1 of 10