Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Brown, last 12 months. Sorted by Mat Score (best six events). Only fights held in VIC. Interstate results are left out.
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Spencer J Quayle Brown130 Mat Score · 12–1 | |
| 2 | Tam P Brown116 Mat Score · 10–2 |
Wins recorded as a submission
| 3 | Victoria Gonzalez Brown110 Mat Score · 10–3 |
| 4 | Fırat Akdeniz Brown96 Mat Score · 8–4 |
| 5 | Bilal Abdo Brown88 Mat Score · 8–0 |
| 6 | Zak Angelevski Brown84 Mat Score · 7–0 |
| 7 | Kade Ryan Brown78 Mat Score · 7–1 |
| 8 | SURAJ DHANKHAR Brown78 Mat Score · 7–4 |
| 9 | Noe Gouguenheim Brown74 Mat Score · 7–0 |
| 10 | Patrick Neylan Brown66 Mat Score · 6–3 |
| 11 | Myeonggeun Lee Brown66 Mat Score · 6–5 |
| 12 | Francesca Gorman Brown58 Mat Score · 5–6 |
| 13 | Bradley Burchall Brown56 Mat Score · 6–0 |
| 14 | Rinaldo De Paolis Brown56 Mat Score · 5–3 |
| 15 | Keegan Jones Brown54 Mat Score · 5–7 |
| 16 | Ali El Kheir Brown48 Mat Score · 4–1 |
| 17 | Deacon Panzarino Brown48 Mat Score · 4–4 |
| 18 | Logan Davidson Brown46 Mat Score · 4–1 |
| 19 | Jesse Cole Brown44 Mat Score · 4–2 |
| 20 | Max Binder Brown42 Mat Score · 4–3 |
| 21 | ASH CHIA Brown36 Mat Score · 3–1 |
| 22 | Kenny Edwards Brown34 Mat Score · 5–2 |
| 23 | Amberlily Berdai Brown34 Mat Score · 3–0 |
| 24 | Neil Mayhew Brown34 Mat Score · 3–1 |
| 25 | Angus Tonkin Brown34 Mat Score · 3–1 |
96 rows · page 1 of 4