Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Brown, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Keegan Jones Brown158 Mat Score · 16–7 | |
| 2 | Kenny Edwards Brown124 Mat Score · 13–7 |
| 3 | Vladimir Maljkovic Brown112 Mat Score · 11–5 |
| 4 | Luis Moreira Brown100 Mat Score · 9–4 |
| 5 | Noe Gouguenheim Brown86 Mat Score · 8–0 |
| 6 | Max Binder Brown86 Mat Score · 8–5 |
| 7 | Mohamed Aly Brown76 Mat Score · 8–4 |
| 8 | Laura Vidal Brown74 Mat Score · 7–3 |
| 9 | Alistair Fowler Brown70 Mat Score · 9–11 |
| 10 | Orson McComish Brown68 Mat Score · 6–0 |
| 11 | Kade Ryan Brown56 Mat Score · 5–0 |
| 12 | Myeonggeun Lee Brown54 Mat Score · 5–2 |
| 13 | Jackson Anderson Brown48 Mat Score · 4–0 |
| 14 | Lachlan Wright Brown48 Mat Score · 4–0 |
| 15 | Gabriela Moreira Brown48 Mat Score · 4–1 |
| 16 | Chris Nicolaou Brown46 Mat Score · 4–2 |
| 17 | Victoria Gonzalez Brown44 Mat Score · 4–0 |
| 18 | Amberlily Berdai Brown44 Mat Score · 4–1 |
| 19 | Jesse Cole Brown44 Mat Score · 4–4 |
| 20 | Jesse Lifu-Bligh Brown42 Mat Score · 6–9 |
| 21 | IDRIS MUHAEMIN Brown42 Mat Score · 4–1 |
| 22 | Hanho Im Brown42 Mat Score · 4–2 |
| 23 | David Chan Brown40 Mat Score · 4–16 |
| 24 | Max Hayes-antcliffe Brown36 Mat Score · 3–0 |
| 25 | Fırat Akdeniz Brown36 Mat Score · 3–3 |
169 rows · page 1 of 7