Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Brown, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Zak Angelevski Brown336 Mat Score · 46–0 | |
| 2 | Keegan Jones Brown264 Mat Score · 35–18 |
| 3 | Mohamed Aly Brown198 Mat Score · 21–13 |
| 4 | Spencer J Quayle Brown130 Mat Score · 12–1 |
| 5 | Ali El Kheir Brown128 Mat Score · 12–3 |
| 6 | Kenny Edwards Brown124 Mat Score · 13–7 |
| 7 | Noe Gouguenheim Brown118 Mat Score · 11–1 |
| 8 | Tam P Brown116 Mat Score · 10–2 |
| 9 | Vladimir Maljkovic Brown112 Mat Score · 11–5 |
| 10 | Luis Moreira Brown110 Mat Score · 10–4 |
| 11 | Jesse Lifu-Bligh Brown108 Mat Score · 12–13 |
| 12 | Max Hayes-antcliffe Brown106 Mat Score · 9–1 |
| 13 | Alistair Fowler Brown102 Mat Score · 13–17 |
| 14 | Finn Canning Brown102 Mat Score · 10–4 |
| 15 | Fırat Akdeniz Brown96 Mat Score · 8–4 |
| 16 | Bilal Abdo Brown88 Mat Score · 8–0 |
| 17 | Max Binder Brown86 Mat Score · 8–5 |
| 18 | Orson McComish Brown80 Mat Score · 7–1 |
| 19 | Logan Davidson Brown80 Mat Score · 7–2 |
| 20 | Chris Nicolaou Brown80 Mat Score · 7–3 |
| 21 | Kade Ryan Brown78 Mat Score · 7–1 |
| 22 | SURAJ DHANKHAR Brown78 Mat Score · 7–4 |
| 23 | Michael Bruce Brown72 Mat Score · 7–2 |
| 24 | Thomas Hammond Brown72 Mat Score · 6–4 |
| 25 | Lachlan Wright Brown70 Mat Score · 6–0 |
219 rows · page 1 of 9