Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Brown, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Zak Angelevski Brown322 Mat Score · 31–0 | |
| 2 | Mohamed Aly Brown156 Mat Score · 17–10 |
| 3 | Spencer J Quayle Brown118 Mat Score · 11–1 |
| 4 | Max Hayes-antcliffe Brown106 Mat Score · 9–1 |
| 5 | Finn Canning Brown102 Mat Score · 10–4 |
| 6 | Tam P Brown92 Mat Score · 8–2 |
| 7 | Keegan Jones Brown80 Mat Score · 8–1 |
| 8 | Ali El Kheir Brown80 Mat Score · 8–2 |
| 9 | Victoria Gonzalez Brown78 Mat Score · 7–3 |
| 10 | Thomas Hammond Brown72 Mat Score · 6–2 |
| 11 | Jason Argento Brown66 Mat Score · 6–0 |
| 12 | Diego Espinoza Brown64 Mat Score · 6–0 |
| 13 | Charles Huynh Brown60 Mat Score · 6–9 |
| 14 | Emir Zahovic Brown58 Mat Score · 5–4 |
| 15 | Francesca Gorman Brown58 Mat Score · 5–4 |
| 16 | Bradley Burchall Brown56 Mat Score · 6–0 |
| 17 | Kohl Latimer Brown56 Mat Score · 5–8 |
| 18 | Jaden Dalrymple Brown52 Mat Score · 6–4 |
| 19 | Alan James Brown52 Mat Score · 5–1 |
| 20 | Chris Nicolaou Brown46 Mat Score · 4–1 |
| 21 | Julian Minatel Brown44 Mat Score · 4–2 |
| 22 | Gabriel Bitti Brown44 Mat Score · 4–3 |
| 23 | David Chan Brown40 Mat Score · 4–8 |
| 24 | Heath Eadie Brown34 Mat Score · 4–4 |
| 25 | Logan Davidson Brown34 Mat Score · 3–1 |
59 rows · page 1 of 3