Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Blue, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Connor Nelson Blue242 Mat Score · 24–9 | |
| 2 | Musa Ali Blue212 Mat Score · 18–7 |
56 matches
Highest recorded match volume
| 3 | Brandon Rutland Blue210 Mat Score · 24–32 |
| 4 | Nathaniel Martin Blue204 Mat Score · 25–10 |
| 5 | Joe Lamshed Blue204 Mat Score · 21–6 |
| 6 | Noah Conyers Blue204 Mat Score · 17–5 |
| 7 | Karim Karass Blue202 Mat Score · 24–13 |
| 8 | Elliot Burne Blue198 Mat Score · 17–5 |
| 9 | Vishal Ravi Blue188 Mat Score · 20–9 |
| 10 | Abdullah Deif Blue188 Mat Score · 19–5 |
| 11 | Hamzah Elhami Blue186 Mat Score · 20–5 |
| 12 | Jade Isbister Blue186 Mat Score · 18–8 |
| 13 | Leon Spence Blue180 Mat Score · 17–1 |
| 14 | Nick Kemp Blue180 Mat Score · 17–6 |
| 15 | Blake Russo Blue172 Mat Score · 23–8 |
| 16 | Hunter Sherry Blue166 Mat Score · 15–5 |
| 17 | Thomas Le Garlantezec Blue166 Mat Score · 15–8 |
| 18 | Alex Seidler Blue162 Mat Score · 17–5 |
| 19 | Nicholas Emmanouil Blue162 Mat Score · 16–4 |
| 20 | Ruby Bradford Blue160 Mat Score · 14–2 |
| 21 | Danilo Pereira Blue158 Mat Score · 23–14 |
| 22 | Austin Pearce Blue158 Mat Score · 14–2 |
| 23 | Matt Alparslan Blue156 Mat Score · 13–4 |
| 24 | Rohan Nautiyal Blue154 Mat Score · 15–5 |
| 25 | Bryce Darr Blue154 Mat Score · 14–5 |
1267 rows · page 1 of 51