Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Blue, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Musa Ali Blue244 Mat Score · 22–5 | |
| 2 | Dean Naylor Blue234 Mat Score · 29–10 |
| 3 | Nick Kemp Blue216 Mat Score · 22–6 |
| 4 | Ian Bueno Blue190 Mat Score · 16–3 |
| 5 | Elliot Burne Blue190 Mat Score · 16–6 |
| 6 | Tyler Ferguson Blue188 Mat Score · 17–9 |
| 7 | Bryce Darr Blue176 Mat Score · 17–6 |
| 8 | Chelsea Cairns Blue166 Mat Score · 17–6 |
| 9 | Felipe Ramos Caiado Rodrigues Blue158 Mat Score · 15–4 |
| 10 | Blake Russo Blue158 Mat Score · 15–9 |
| 11 | Chrissie Aspinall Blue158 Mat Score · 14–0 |
| 12 | Penny Tang Blue156 Mat Score · 14–1 |
| 13 | Ryan Pullen Blue156 Mat Score · 14–2 |
| 14 | Joe Lamshed Blue154 Mat Score · 14–6 |
| 15 | Will Whyte Blue152 Mat Score · 16–4 |
| 16 | Satoru Schwalger Blue152 Mat Score · 13–0 |
| 17 | Greer Mason Blue150 Mat Score · 14–0 |
| 18 | Aurelius Catayong Blue136 Mat Score · 12–2 |
| 19 | Ethan Wilson Blue130 Mat Score · 11–3 |
| 20 | Alayla Savvidis Blue128 Mat Score · 11–4 |
| 21 | Cooper Williams Blue128 Mat Score · 11–4 |
| 22 | Taran Vance Blue126 Mat Score · 12–2 |
| 23 | Kristopher Tonner Blue124 Mat Score · 16–16 |
| 24 | Ian Smith Blue124 Mat Score · 16–19 |
| 25 | Shamil Nassibli Blue124 Mat Score · 11–2 |
1046 rows · page 1 of 42