Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Blue, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Andrew Mavronas Blue232 Mat Score · 26–29 | |
| 2 | Akira Te Waiora Blue214 Mat Score · 21–19 |
Matt Alparslan
17 subs
Wins recorded as a submission
| 3 | Musa Ali Blue210 Mat Score · 19–2 |
| 4 | Matt Alparslan Blue204 Mat Score · 17–3 |
| 5 | Josh Eastwood Blue202 Mat Score · 20–15 |
| 6 | Marcel Rogers Blue200 Mat Score · 19–8 |
| 7 | Hunter Sherry Blue200 Mat Score · 18–6 |
| 8 | Tyler Ferguson Blue188 Mat Score · 17–9 |
| 9 | Thomas Le Garlantezec Blue182 Mat Score · 16–13 |
| 10 | Asher Gapasin Blue178 Mat Score · 18–3 |
| 11 | Marley Gleaves Blue168 Mat Score · 15–2 |
| 12 | Lachlan Duckworth Blue164 Mat Score · 15–13 |
| 13 | Brandon Rutland Blue160 Mat Score · 15–14 |
| 14 | Tom Bennett Blue160 Mat Score · 14–5 |
| 15 | Ryan Pullen Blue156 Mat Score · 14–0 |
| 16 | Ethan Wilson Blue154 Mat Score · 14–8 |
| 17 | Thomas Partridge Blue152 Mat Score · 16–9 |
| 18 | Leon Spence Blue148 Mat Score · 14–1 |
| 19 | Harrison Sly Blue146 Mat Score · 14–7 |
| 20 | Austin Pearce Blue146 Mat Score · 13–2 |
| 21 | Aurelius Catayong Blue132 Mat Score · 13–0 |
| 22 | Nicholas Emmanouil Blue130 Mat Score · 12–5 |
| 23 | Blake Lullfitz Blue128 Mat Score · 14–6 |
| 24 | David Hwang Blue128 Mat Score · 11–11 |
| 25 | Karim Karass Blue126 Mat Score · 14–7 |
877 rows · page 1 of 36