Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Blue, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Joshua Gilbert Blue58 Mat Score · 5–1 | |
| 2 | Jahn Ovcar Blue48 Mat Score · 4–0 |
| 3 | Kirk Gendron Blue42 Mat Score · 5–2 |
| 4 | Josh Halliday Blue36 Mat Score · 3–0 |
| 5 | Luke Parsons Blue36 Mat Score · 3–0 |
| 6 | Christoph Streletzki Blue34 Mat Score · 3–2 |
| 7 | Vickie Butera Blue24 Mat Score · 2–0 |
| 8 | Bjorn Eia Blue24 Mat Score · 2–0 |
| 9 | Cooper Williams Blue24 Mat Score · 2–0 |
| 10 | Eli Williams Blue24 Mat Score · 2–1 |
| 11 | Lenyx Laki Blue22 Mat Score · 2–1 |
| 12 | Leandre Menelet Blue22 Mat Score · 2–1 |
| 13 | Liam Finnie Blue22 Mat Score · 2–2 |
| 14 | Tam Vu Blue20 Mat Score · 2–1 |
| 15 | Dylan Connor Blue12 Mat Score · 2–0 |
| 16 | Franco Lombardi Blue12 Mat Score · 2–0 |
| 17 | Maia Sofer Blue12 Mat Score · 1–1 |
| 18 | Izac Anderson Blue12 Mat Score · 1–1 |
| 19 | Mark Tarleton Blue12 Mat Score · 1–1 |
| 20 | Nathanael Tang Blue12 Mat Score · 1–1 |
| 21 | Daniel O'Rourke Blue12 Mat Score · 1–2 |
| 22 | Brenton Ellis Blue12 Mat Score · 1–4 |
| 23 | Robin Cubis Blue10 Mat Score · 3–3 |
| 24 | Will Cohen Blue10 Mat Score · 2–2 |
| 25 | Rebecca Semmens Blue10 Mat Score · 1–0 |
34 rows · page 1 of 2