Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Blue, all-time. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1276 | Cameron Lane Blue10 Mat Score · 1–5 | |
| 1277 | Celiene Chehade Blue10 Mat Score · 1–5 |
103 matches
Highest recorded match volume
| 1278 | Holly Norris Blue10 Mat Score · 1–5 |
| 1279 | Kate Mcloughlan Blue10 Mat Score · 1–5 |
| 1280 | Ruben Chaparro Blue10 Mat Score · 1–5 |
| 1281 | Stephen O’Connor Blue10 Mat Score · 1–5 |
| 1282 | Mahmoud Hmayed Blue10 Mat Score · 1–6 |
| 1283 | Clement Wong Blue10 Mat Score · 1–6 |
| 1284 | James Lam Blue10 Mat Score · 1–6 |
| 1285 | Jason Buzik Blue10 Mat Score · 1–6 |
| 1286 | Tyson McGovern Blue10 Mat Score · 1–6 |
| 1287 | Leah Batista Blue10 Mat Score · 1–7 |
| 1288 | Tung Dinh Blue10 Mat Score · 1–8 |
| 1289 | Sam Silberberg Blue10 Mat Score · 1–9 |
| 1290 | Daniel Lachenicht Blue10 Mat Score · 1–12 |
| 1291 | Matthew Napier Blue10 Mat Score · 1–13 |
1291 rows · page 52 of 52