Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Tõll Simson Black164 Mat Score · 14–7 | |
| 2 | Alice Grostein Black162 Mat Score · 14–6 |
| 3 | Kris Lane Black160 Mat Score · 14–3 |
| 4 | RICKY PACHON Black158 Mat Score · 14–4 |
| 5 | Sebastian Attard Black154 Mat Score · 15–0 |
| 6 | Uros Culic Black146 Mat Score · 13–4 |
| 7 | Kaan Husmek Black134 Mat Score · 13–0 |
| 8 | Ryan Buttita Black128 Mat Score · 12–4 |
| 9 | Peter Gallen Black124 Mat Score · 13–6 |
| 10 | Augusto Cursino Black118 Mat Score · 10–0 |
| 11 | Dylan Miller Black114 Mat Score · 10–11 |
| 12 | Mathew Wilken Black110 Mat Score · 12–3 |
| 13 | Troy Skidmore Black110 Mat Score · 11–0 |
| 14 | Sean Hancock Black110 Mat Score · 10–11 |
| 15 | Rodrigo Bernardini Dos Santos Black108 Mat Score · 11–7 |
| 16 | ANTON MINENKO Black108 Mat Score · 9–1 |
| 17 | Lincoln Hancock Black106 Mat Score · 11–3 |
| 18 | Sam Jeffrey Black106 Mat Score · 11–5 |
| 19 | Alexandre Valverde Black104 Mat Score · 12–1 |
| 20 | Felipe Do Lago Tosta Alves Black102 Mat Score · 9–6 |
| 21 | Andrew Bui Black98 Mat Score · 9–4 |
| 22 | Vanessa Baldacci Black96 Mat Score · 10–3 |
| 23 | Deacon Laugher Black96 Mat Score · 9–3 |
| 24 | BELAL ETIABARI Black96 Mat Score · 8–0 |
| 25 | Tyrone Kingi Black96 Mat Score · 8–1 |
350 rows · page 1 of 14