Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Sebastian Attard Black154 Mat Score · 15–0 | |
| 2 | Kris Lane Black148 Mat Score · 13–2 |
| 3 | Uros Culic Black122 Mat Score · 11–2 |
| 4 | Kaan Husmek Black114 Mat Score · 11–0 |
| 5 | Alice Grostein Black114 Mat Score · 10–3 |
| 6 | Dylan Miller Black114 Mat Score · 10–11 |
| 7 | Tõll Simson Black108 Mat Score · 9–2 |
| 8 | Ryan Buttita Black106 Mat Score · 10–3 |
| 9 | Mathew Wilken Black98 Mat Score · 11–1 |
| 10 | Deacon Laugher Black96 Mat Score · 9–3 |
| 11 | BELAL ETIABARI Black96 Mat Score · 8–0 |
| 12 | Peter Gallen Black92 Mat Score · 9–2 |
| 13 | Luca Fraraccio Black88 Mat Score · 9–6 |
| 14 | Reece Venville Black88 Mat Score · 8–9 |
| 15 | ANTON MINENKO Black84 Mat Score · 7–1 |
| 16 | Troy Skidmore Black76 Mat Score · 7–0 |
| 17 | RICKY PACHON Black68 Mat Score · 6–2 |
| 18 | Josh Allsopp Black66 Mat Score · 6–0 |
| 19 | Andrew Bui Black66 Mat Score · 6–2 |
| 20 | Kris Hansen Black60 Mat Score · 5–4 |
| 21 | Pierce Randall Black60 Mat Score · 5–6 |
| 22 | Vanessa Baldacci Black54 Mat Score · 5–1 |
| 23 | Lincoln Hancock Black54 Mat Score · 5–2 |
| 24 | LUCA DOLFINI Black54 Mat Score · 5–7 |
| 25 | Jack McWeeney Black48 Mat Score · 4–4 |
134 rows · page 1 of 6