Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Tõll Simson Black164 Mat Score · 14–7 | |
| 2 | Kris Lane Black160 Mat Score · 14–3 |
| 3 | RICKY PACHON Black158 Mat Score · 14–4 |
| 4 | Sebastian Attard Black154 Mat Score · 15–0 |
| 5 | Kaan Husmek Black134 Mat Score · 13–0 |
| 6 | Uros Culic Black134 Mat Score · 12–4 |
| 7 | Ryan Buttita Black128 Mat Score · 12–4 |
| 8 | Peter Gallen Black124 Mat Score · 13–6 |
| 9 | Augusto Cursino Black118 Mat Score · 10–0 |
| 10 | Dylan Miller Black114 Mat Score · 10–11 |
| 11 | Mathew Wilken Black110 Mat Score · 12–3 |
| 12 | Troy Skidmore Black110 Mat Score · 11–0 |
| 13 | Sean Hancock Black110 Mat Score · 10–11 |
| 14 | Rodrigo Bernardini Dos Santos Black108 Mat Score · 11–7 |
| 15 | Lincoln Hancock Black106 Mat Score · 11–3 |
| 16 | Sam Jeffrey Black106 Mat Score · 11–5 |
| 17 | Alexandre Valverde Black104 Mat Score · 12–1 |
| 18 | Felipe Do Lago Tosta Alves Black102 Mat Score · 9–6 |
| 19 | Andrew Bui Black98 Mat Score · 9–4 |
| 20 | Deacon Laugher Black96 Mat Score · 9–3 |
| 21 | BELAL ETIABARI Black96 Mat Score · 8–0 |
| 22 | ANTON MINENKO Black96 Mat Score · 8–1 |
| 23 | Tyrone Kingi Black96 Mat Score · 8–1 |
| 24 | Garret Gross Black92 Mat Score · 8–13 |
| 25 | Luca Fraraccio Black88 Mat Score · 9–6 |
284 rows · page 1 of 12