Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Sebastian Attard Black154 Mat Score · 15–0 | |
| 2 | Kris Lane Black148 Mat Score · 13–2 |
| 3 | Ryan Buttita Black128 Mat Score · 12–4 |
| 4 | Uros Culic Black122 Mat Score · 11–0 |
| 5 | Dylan Miller Black114 Mat Score · 10–11 |
| 6 | Mathew Wilken Black110 Mat Score · 12–3 |
| 7 | Peter Gallen Black102 Mat Score · 9–1 |
| 8 | Kaan Husmek Black92 Mat Score · 9–0 |
| 9 | Josh Allsopp Black88 Mat Score · 8–0 |
| 10 | Deacon Laugher Black86 Mat Score · 8–2 |
| 11 | BELAL ETIABARI Black84 Mat Score · 7–0 |
| 12 | Alice Grostein Black68 Mat Score · 6–1 |
| 13 | RICKY PACHON Black68 Mat Score · 6–2 |
| 14 | Luca Fraraccio Black64 Mat Score · 7–1 |
| 15 | Pierce Randall Black60 Mat Score · 5–6 |
| 16 | Reece Venville Black56 Mat Score · 5–5 |
| 17 | Andrew Bui Black54 Mat Score · 5–3 |
| 18 | Cam Rowe Black46 Mat Score · 4–3 |
| 19 | Sam Cannons Black44 Mat Score · 4–0 |
| 20 | Clinton Terry Black44 Mat Score · 4–1 |
| 21 | Ryan Walsh Black42 Mat Score · 4–0 |
| 22 | Dominique Aton Black36 Mat Score · 3–0 |
| 23 | Gregory Shepherdson Black36 Mat Score · 3–4 |
| 24 | Kris Hansen Black36 Mat Score · 3–6 |
| 25 | Michael De Marco Black34 Mat Score · 6–1 |
53 rows · page 1 of 3