Recorded wins from Brazilian jiu-jitsu and grappling events held in Australia. Filter by belt, state, gi or no-gi, kids or adults. Sorted by wins, not medals. Not an official ranking, and still incomplete.
Adults, Black, last 12 months. Sorted by Mat Score (best six events).
| # | Athlete | Mat Score |
|---|---|---|
| 1 | Tõll Simson Black164 Mat Score · 14–7 | |
| 2 | Augusto Cursino Black118 Mat Score · 10–0 |
| 3 | Troy Skidmore Black110 Mat Score · 11–0 |
| 4 | Sean Hancock Black110 Mat Score · 10–11 |
| 5 | Rodrigo Bernardini Dos Santos Black108 Mat Score · 11–7 |
| 6 | Lincoln Hancock Black106 Mat Score · 11–3 |
| 7 | Sam Jeffrey Black106 Mat Score · 11–5 |
| 8 | Alexandre Valverde Black104 Mat Score · 12–1 |
| 9 | Vanessa Baldacci Black96 Mat Score · 10–3 |
| 10 | Alice Grostein Black94 Mat Score · 8–5 |
| 11 | Garret Gross Black92 Mat Score · 8–13 |
| 12 | Isabelle Santos Black88 Mat Score · 8–1 |
| 13 | Johnny Armstrong Black86 Mat Score · 9–8 |
| 14 | ALAN BRANDAO Black86 Mat Score · 8–2 |
| 15 | Grant Barlow Black84 Mat Score · 10–2 |
| 16 | Felipe Do Lago Tosta Alves Black82 Mat Score · 7–6 |
| 17 | Carlos Vieira Black80 Mat Score · 8–0 |
| 18 | RICKY PACHON Black78 Mat Score · 7–2 |
| 19 | Daniel Scarlett Black78 Mat Score · 7–5 |
| 20 | VICENTE CAVALCANTI Black76 Mat Score · 7–0 |
| 21 | Michael Messo Black74 Mat Score · 7–2 |
| 22 | EGOR OLIVEIRA Black70 Mat Score · 7–2 |
| 23 | Thiago Moreira Fonseca Ortiz Black66 Mat Score · 6–4 |
| 24 | Gustavo Da Silva Black64 Mat Score · 6–4 |
| 25 | Shantelle Thompson Black64 Mat Score · 6–7 |
217 rows · page 1 of 9