Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
403
Silver
307
Bronze
215
Wins
1238
Win rate
53%
Losses
1101
Adults
48%
607–656 · 1263 matches
36% Gi · 64% No-Gi
Kids
59%
618–426 · 1044 matches
56% Gi · 44% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
47%
633–712
Adults / event
3.9
55 events
Finish rate
65%
413 subs
Wins per fighter
5.5
wins each
Win rate
63%
800–466
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Amanda Saliba Black16–15 | 31 |
| 2 | Wayne Ardley Black4–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Eli Alpert Grey0–6 | 6 |
| 52 | Max Summers Grey0–6 |
Podium finishes while representing this gym, newest first
Kids / event
3.3
57 events
Finish rate
69%
550 subs
Wins per fighter
13.3
wins each
| 5 |
| 3 | Nick Pudney Black4–0 | 4 |
| 4 | Gerald Batty Black3–11 | 14 |
| 5 | Rafael Oliveira Black2–11 | 13 |
| 6 | Craig Harmer Black2–5 | 7 |
| 7 | Meng Chua Black1–8 | 9 |
| 8 | DONGGYU LEE Black1–1 | 2 |
| 9 | Adam Jacques Black0–4 | 4 |
| 10 | Christian Ampongan Black0–1 | 1 |
| 11 | Adam Paul Jacques Black0–0 | 0 |
| 12 | Amanda Saliba Saliba Black0–0 | 0 |
| 13 | Meng Lee Chua Black0–0 | 0 |
| 14 | Rafael Oliveira Oliveira Black0–0 | 0 |
| 15 | Travis Bywater Brown16–12 | 28 |
| 16 | Michael Bruce Brown13–4 | 17 |
| 17 | Sosefo Sefokuli Brown10–5 | 15 |
| 18 | Jesse Cole Brown5–6 | 11 |
| 19 | Brendan Young Brown4–6 | 10 |
| 20 | Sandford Stebbings Brown4–1 | 5 |
| 21 | BRENDAN FORD Brown2–0 | 2 |
| 22 | Matheus Brito Brown2–0 | 2 |
| 23 | Josh Odgers Brown1–4 | 5 |
| 24 | Noel Mackenzie Ross Brown1–3 | 4 |
| 25 | Declan Lombard Brown0–3 | 3 |
175 rows · page 1 of 7
| 6 |
| 53 | Anabel Cuturic Grey0–3 | 3 |
| 54 | Malik Willetts Grey0–2 | 2 |
| 55 | Tobey Kattowitz Grey0–2 | 2 |
| 56 | Jerome Stevens Grey0–1 | 1 |
| 57 | Toby Pintar Grey0–1 | 1 |
| 58 | Jacob Roger Neris Baker Grey0–0 | 0 |
| 59 | Zoe Dri White13–2 | 15 |
| 60 | Tali Pavitt White8–8 | 16 |
| 61 | Cohen Wood White8–6 | 14 |
| 62 | Macey Barnett White7–1 | 8 |
| 63 | Declan McMahon White5–4 | 9 |
| 64 | Jett Aldridge White5–4 | 9 |
| 65 | Zane Goldspink White5–1 | 6 |
| 66 | Ryan Cunningham White4–8 | 12 |
| 67 | Tanen Singleton White2–10 | 12 |
| 68 | Bob Bell White2–2 | 4 |
| 69 | Arturo Allen White2–1 | 3 |
| 70 | Luke Arnold White2–1 | 3 |
| 71 | Eli Yearby White2–0 | 2 |
| 72 | Samarbir Aulakh White2–0 | 2 |
| 73 | Lilah Stuart White1–3 | 4 |
| 74 | Harrison Starling White1–0 | 1 |
| 75 | Noah Jones-Kelly White1–0 | 1 |
| Moreton Bay Championship 202421 Apr 2024 |
| Hayden Bermingham | silver | Moreton Bay Championship 202421 Apr 2024 |
| Max Wellington | silver | Grappling Industries MELBOURNE21 Apr 2024 |
| Remington Ramsay | bronze | Moreton Bay Championship 202421 Apr 2024 |
| Zaccharius Ward | bronze | Moreton Bay Championship 202421 Apr 2024 |
| Jackson Panlook | silver | Grappling Industries MELBOURNE21 Apr 2024 |
| Sosefo Sefokuli | silver | Grappling Industries MELBOURNE21 Apr 2024 |
| Emerson Pavitt | silver | Grappling Industries MELBOURNE21 Apr 2024 |
| Aaron Galimam | gold | Grappling Industries GOLD COAST7 Apr 2024 |
| Luke Andrew | bronze | Grappling Industries ADELAIDE3 Mar 2024 |
| Luke Andrew | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jay J Sharman | gold | Grappling Industries BRISBANE25 Feb 2024 |
| Jay J Sharman | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Tallis Robbie | gold | Grappling Industries SYDNEY11 Feb 2024 |
| Tallis Robbie | bronze | Grappling Industries SYDNEY11 Feb 2024 |
| Luke Andrew | gold | Grappling Industries MELBOURNE4 Feb 2024 |
| Hayden Bermingham | bronze | Brisbane Championship 20244 Feb 2024 |
| Kelly Bodsworth | silver | Brisbane Championship 20244 Feb 2024 |
| Luke Andrew | bronze | Grappling Industries MELBOURNE4 Feb 2024 |
| Lyric Van Der Kolk | silver | Brisbane Championship 20244 Feb 2024 |
| Kelly Bodsworth | silver | Brisbane Championship 20244 Feb 2024 |
| Lyric Van Der Kolk | silver | Brisbane Championship 20244 Feb 2024 |
925 rows · page 37 of 37