Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Unit 14/17 George Young Street, Auburn NSW 2144, Auburn, NSW
Gold
311
Silver
139
Bronze
102
Wins
1452
Win rate
65%
Losses
769
Adults
71%
450–181 · 631 matches
6% Gi · 94% No-Gi
Kids
63%
995–584 · 1579 matches
56% Gi · 44% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
70%
549–235
Adults / event
3.7
28 events
Finish rate
62%
343 subs
Wins per fighter
13.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Zak Angelevski Brown64–0 | 64 |
| 2 | Ali El Kheir Brown12–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Iman Dawud White4–6 | 10 |
| 77 | Saladdin Chami White4–1 |
Podium finishes while representing this gym, newest first
552 rows · page 23 of 23
Win rate
64%
1298–718
Kids / event
7.9
24 events
Finish rate
56%
724 subs
Wins per fighter
20.3
wins each
| 15 |
| 3 | Nemanja Bubnjevic Purple31–10 | 41 |
| 4 | Jordan Luhr Purple18–5 | 23 |
| 5 | Mohamed Deif Purple18–5 | 23 |
| 6 | Omar Elhami Purple12–3 | 15 |
| 7 | Eryne Karipidis Purple12–0 | 12 |
| 8 | Muhammad Elkheir Purple4–0 | 4 |
| 9 | Muhammad Qazi Purple2–1 | 3 |
| 10 | Abdul Chaker Purple1–3 | 4 |
| 11 | YUTA SHIMAKAWA Purple1–0 | 1 |
| 12 | Ihsan Parappil Purple0–2 | 2 |
| 13 | Nicholas Taverniti Blue29–10 | 39 |
| 14 | Abdullah Deif Blue28–7 | 35 |
| 15 | Hamzah Elhami Blue23–10 | 33 |
| 16 | Yusuf El Kheir Blue10–3 | 13 |
| 17 | Jordan Ho Blue7–3 | 10 |
| 18 | Toni Grapci Blue6–0 | 6 |
| 19 | Nick Shrestha Blue3–19 | 22 |
| 20 | Dylan Bertovic Blue3–3 | 6 |
| 21 | Monica Phimmachanh Blue3–2 | 5 |
| 22 | Salvatore Bagnato Blue2–4 | 6 |
| 23 | Mohammad Khan Blue2–2 | 4 |
| 24 | Yahya Al-Faraj Blue2–2 | 4 |
| 25 | Jonathan Mendez Blue0–5 | 5 |
52 rows · page 1 of 3
| 5 |
| 78 | Muhammed Naghshi White4–0 | 4 |
| 79 | Arda Akin White3–0 | 3 |
| 80 | Umar El Hayek White2–6 | 8 |
| 81 | Idris Rifai White2–4 | 6 |
| 82 | Yusuf Mahfoud White2–2 | 4 |
| 83 | Khaled Wehbe White1–5 | 6 |
| 84 | Aleena El Hayek White1–1 | 2 |
| 85 | Isaac Toloa White1–1 | 2 |
| 86 | Maryam Kilic White0–5 | 5 |
| 87 | Ella Sbeit White0–4 | 4 |
| 88 | Ayman Agil White0–2 | 2 |
88 rows · page 4 of 4