Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2723–2806
Athletes per event
20.4
107 events
Finish rate
56%
1524 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Andrew Chan White3–2 | 5 |
| 177 | Luca Cruzado White3–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 201 | Aiden Liu Grey1–3 | 4 |
| 202 | Charlie Gover Grey1–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver |
| 5 |
| 178 | Loïc Dobler White3–0 | 3 |
| 179 | Tariq Duggan White3–0 | 3 |
| 180 | Paul Cateriano White2–9 | 11 |
| 181 | Lei Ah-fa White2–6 | 8 |
| 182 | Jonny Skelton White2–5 | 7 |
| 183 | Adam Close White2–4 | 6 |
| 184 | Leah Colleran White2–4 | 6 |
| 185 | Henrique Fernandes White2–3 | 5 |
| 186 | Tim Zietsch White2–3 | 5 |
| 187 | Allan V White2–2 | 4 |
| 188 | Jai Whan White2–2 | 4 |
| 189 | Mark Jones White2–2 | 4 |
| 190 | Valaury Jocson White2–2 | 4 |
| 191 | Ben Whitemore White2–1 | 3 |
| 192 | Marcus Innes White2–1 | 3 |
| 193 | Mark Hubner White2–1 | 3 |
| 194 | Brandon Hamilton White2–0 | 2 |
| 195 | Dane Dunne White2–0 | 2 |
| 196 | Sophie McCartney White2–0 | 2 |
| 197 | Daniel Le White1–5 | 6 |
| 198 | Ben Sellen White1–4 | 5 |
| 199 | Brian Paule White1–4 | 5 |
| 200 | Jose Duarte White1–4 | 5 |
| 4 |
| 203 | Christo Schutte Grey1–3 | 4 |
| 204 | Grayson Rabaud Grey1–3 | 4 |
| 205 | Mattias Salamany Grey1–3 | 4 |
| 206 | Nate Tebbutt Grey1–3 | 4 |
| 207 | Paige Hvass Grey1–3 | 4 |
| 208 | Suriyan Lam-Pari Grey1–3 | 4 |
| 209 | Valentina Mollica Grey1–3 | 4 |
| 210 | Zac Padovan De Figueiredo Grey1–3 | 4 |
| 211 | Zahliya Liolevave Grey1–3 | 4 |
| 212 | Benjamin Toledo Grey1–2 | 3 |
| 213 | Boston Ho Grey1–2 | 3 |
| 214 | Brixton Brown Grey1–2 | 3 |
| 215 | Charley Godfrey Grey1–2 | 3 |
| 216 | Charlie Arthur Duggan Grey1–2 | 3 |
| 217 | Coen Watson Grey1–2 | 3 |
| 218 | Ian Cateriano Grey1–2 | 3 |
| 219 | Leo Marchant Grey1–2 | 3 |
| 220 | Odin Mitchell/Moore Grey1–2 | 3 |
| 221 | Ruby Barcellos Grey1–2 | 3 |
| 222 | Samantha Emata Grey1–2 | 3 |
| 223 | Tudi Partoredjo Grey1–2 | 3 |
| 224 | Xavier Song Grey1–2 | 3 |
| 225 | Zion Moreno Chikazaza Grey1–2 | 3 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Yuvraj Mistri | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |