Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Stuart Mitchell Blue2–6 | 8 |
| 102 | Evelien Alyssa Weeda Blue2–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Jack Lardner Grey2–5 | 7 |
| 152 | Lucas Mason Grey2–5 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver |
| 5 |
| 103 | Ferdinando Pizzi Blue2–3 | 5 |
| 104 | Ricky Gian Blue2–3 | 5 |
| 105 | Andrey Chichibabin Blue2–2 | 4 |
| 106 | Matt Lay Blue2–2 | 4 |
| 107 | Rebekah Staunton Blue2–2 | 4 |
| 108 | Vaughn Bagus Blue2–2 | 4 |
| 109 | Aki Kuroda Blue2–1 | 3 |
| 110 | Andrea Miranda Lema Blue2–1 | 3 |
| 111 | Brianna Waters Blue2–0 | 2 |
| 112 | Hunter Sasikin Blue2–0 | 2 |
| 113 | Jessica Alchin Blue2–0 | 2 |
| 114 | Manuel Varlet Blue2–0 | 2 |
| 115 | Lennard Wood-Berghan Blue1–3 | 4 |
| 116 | Matt Steilberg Blue1–3 | 4 |
| 117 | Melios Menelaou Blue1–3 | 4 |
| 118 | Rihanna Ella Bautista Blue1–3 | 4 |
| 119 | Luke Brennan-Lamb Blue1–2 | 3 |
| 120 | Moses Chikazaza Blue1–2 | 3 |
| 121 | Harry Koralis Blue1–1 | 2 |
| 122 | Max Loughran Blue1–1 | 2 |
| 123 | Thomas Spillane Blue1–1 | 2 |
| 124 | Will Reeves Blue1–1 | 2 |
| 125 | Joshua Lawrance Blue1–0 | 1 |
| 7 |
| 153 | Zac Wong Grey2–5 | 7 |
| 154 | Ainsley Tedi Tadiaman Grey2–4 | 6 |
| 155 | Ali Yanai Talebian Grey2–4 | 6 |
| 156 | Quin Sole Grey2–4 | 6 |
| 157 | Titus Greenwood Grey2–4 | 6 |
| 158 | Asralt O. Grey2–3 | 5 |
| 159 | Audrey Guntan Grey2–3 | 5 |
| 160 | Giulio J Stefanelli Grey2–3 | 5 |
| 161 | Jack Pellegrino Grey2–3 | 5 |
| 162 | Jaxon Catterall Grey2–3 | 5 |
| 163 | Bishop K Grey2–2 | 4 |
| 164 | Nash Anderson Grey2–2 | 4 |
| 165 | Sam Padovan De Figueiredo Grey2–2 | 4 |
| 166 | Sebastian Hardy Grey2–2 | 4 |
| 167 | Seth Waldron Grey2–2 | 4 |
| 168 | Aedan Gates Grey2–1 | 3 |
| 169 | Christian Cury Grey2–1 | 3 |
| 170 | Gabriel Valente Grey2–1 | 3 |
| 171 | Huy Minh Nguyen Grey2–1 | 3 |
| 172 | James Roberts Grey2–1 | 3 |
| 173 | Maxwell Walford Grey2–1 | 3 |
| 174 | Phoenix Shaw Grey2–1 | 3 |
| 175 | Rain Calder Grey2–1 | 3 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Yuvraj Mistri | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |