Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: SJJA Gladesville
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Nicholas Dore Purple4–3 | 7 |
| 52 | Brendan Tindall Purple3–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Jack Lardner Grey2–5 | 7 |
| 152 | Lucas Mason Grey2–5 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver |
| 6 |
| 53 | Michael Carroll Purple3–3 | 6 |
| 54 | Jasmine Dowden Purple2–8 | 10 |
| 55 | Mark Kamminga Purple2–2 | 4 |
| 56 | Josh Leet Purple2–0 | 2 |
| 57 | Nathan Maitre Purple1–4 | 5 |
| 58 | Ryan Curtin Purple1–4 | 5 |
| 59 | Fausto Galati Purple1–3 | 4 |
| 60 | Brad Domek Purple1–2 | 3 |
| 61 | Logan Dickson Purple1–2 | 3 |
| 62 | Eduardo Fagundes Orige Purple1–1 | 2 |
| 63 | Steve Batiste Purple0–3 | 3 |
| 64 | GEOFFREY STANMORE Purple0–2 | 2 |
| 65 | Jordan Gutierrez Purple0–1 | 1 |
| 66 | Rahul Sood Purple0–1 | 1 |
| 67 | Hunter Lee Calder Blue62–11 | 73 |
| 68 | David Mead Blue27–3 | 30 |
| 69 | Amaris Villanueva Blue22–1 | 23 |
| 70 | Lars Wittlinger Blue16–17 | 33 |
| 71 | Chris West Blue16–14 | 30 |
| 72 | Alexander Sanchez Blue14–4 | 18 |
| 73 | Heer Kelaiya Blue12–8 | 20 |
| 74 | shannon fish Blue12–3 | 15 |
| 75 | Daniel Shirt Blue11–1 | 12 |
| 7 |
| 153 | Zac Wong Grey2–5 | 7 |
| 154 | Ainsley Tedi Tadiaman Grey2–4 | 6 |
| 155 | Ali Yanai Talebian Grey2–4 | 6 |
| 156 | Quin Sole Grey2–4 | 6 |
| 157 | Titus Greenwood Grey2–4 | 6 |
| 158 | Asralt O. Grey2–3 | 5 |
| 159 | Audrey Guntan Grey2–3 | 5 |
| 160 | Giulio J Stefanelli Grey2–3 | 5 |
| 161 | Jack Pellegrino Grey2–3 | 5 |
| 162 | Jaxon Catterall Grey2–3 | 5 |
| 163 | Bishop K Grey2–2 | 4 |
| 164 | Nash Anderson Grey2–2 | 4 |
| 165 | Sam Padovan De Figueiredo Grey2–2 | 4 |
| 166 | Sebastian Hardy Grey2–2 | 4 |
| 167 | Seth Waldron Grey2–2 | 4 |
| 168 | Aedan Gates Grey2–1 | 3 |
| 169 | Christian Cury Grey2–1 | 3 |
| 170 | Gabriel Valente Grey2–1 | 3 |
| 171 | Huy Minh Nguyen Grey2–1 | 3 |
| 172 | James Roberts Grey2–1 | 3 |
| 173 | Maxwell Walford Grey2–1 | 3 |
| 174 | Phoenix Shaw Grey2–1 | 3 |
| 175 | Rain Calder Grey2–1 | 3 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Yuvraj Mistri | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |