Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
84
Silver
88
Bronze
68
Wins
239
Win rate
47%
Losses
274
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
45%
216–263
Athletes per event
6.3
29 events
Finish rate
44%
96 subs
Wins per fighter
2.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Daniel Bosnich White2–2 | 4 |
| 52 | Hyunkook Lee White2–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Stephanie Shackleton Orange0–3 | 3 |
| 2 | Baylen Palmer Yellow20–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| David Wood | bronze | Grappling Industries SYDNEY16 Feb 2025 |
| Ramtej Pathi | silver | Grappling Industries SYDNEY16 Feb 2025 |
| Ramtej Pathi | silver | Grappling Industries SYDNEY16 Feb 2025 |
| Christopher Vozzo | silver |
| 3 |
| 53 | Riley Walsh White2–1 | 3 |
| 54 | Matthew Luong White1–3 | 4 |
| 55 | Cherie Tu White1–2 | 3 |
| 56 | Marlon Rodriguez White1–2 | 3 |
| 57 | Abhay Maharaj White1–1 | 2 |
| 58 | Luke Sarginson White1–1 | 2 |
| 59 | Robert Shackleton White1–1 | 2 |
| 60 | Sean Ji White1–1 | 2 |
| 61 | Tony Tran White0–10 | 10 |
| 62 | Ryan Le White0–4 | 4 |
| 63 | Sangmim Song White0–3 | 3 |
| 64 | Amarpal Pannu White0–1 | 1 |
| 65 | Max Stanner White0–1 | 1 |
| 66 | Terry Lee White0–1 | 1 |
66 rows · page 3 of 3
| 23 |
| 3 | Brandon Wentzel Yellow2–5 | 7 |
| 4 | Ethan Martin Yellow0–5 | 5 |
| 5 | Jemima Walker Yellow0–1 | 1 |
| 6 | Kyron Palmer Grey8–8 | 16 |
| 7 | Ashton Taliana Grey2–6 | 8 |
| 8 | Brandon Fung Grey1–0 | 1 |
| 9 | Ethan Martin Grey0–3 | 3 |
| 10 | William Said Grey0–3 | 3 |
| 11 | Adrian Fung Grey0–1 | 1 |
| 12 | Locke Thompson White6–2 | 8 |
| 13 | Jayden Dao White4–0 | 4 |
| 14 | Lazah Lloyd White3–0 | 3 |
| 15 | Xander Taliana White1–4 | 5 |
| 16 | Elijah Jackson White1–2 | 3 |
| 17 | Isaac Lenh White1–2 | 3 |
| 18 | Gideon Gunhtang White0–2 | 2 |
| 19 | Isaac Jackson White0–1 | 1 |
| 20 | Isaiah Bose White0–0 | 0 |
| 21 | Kane La Unknown belt0–2 | 2 |
21 rows
| 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Mark Palusi | gold | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Mark Palusi | silver | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Haydar Hmayed | gold | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Felipe Ramos Caiado Rodrigues | gold | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Abhay Maharaj | silver | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Mark Palusi | silver | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Haydar Hmayed | gold | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Mark Palusi | gold | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Cherie Tu | silver | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Felipe Ramos Caiado Rodrigues | silver | 2025 Events BJJ Initiator Crown1 Feb 2025 |
| Mario Yokoyama | silver | 2025 Events BJJ Initiator Crown1 Feb 2025 |
240 rows · page 10 of 10