Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
139
Silver
148
Bronze
65
Wins
423
Win rate
50%
Losses
427
Adults
41%
106–153 · 259 matches
41% Gi · 59% No-Gi
Kids
54%
314–272 · 586 matches
60% Gi · 40% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
38%
36–58
Adults / event
6.0
3 events
Finish rate
50%
18 subs
Wins per fighter
2.3
wins each
Win rate
46%
100–116
Kids / event
20.0
2 events
Finish rate
16%
16 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Benjamin Stevens Blue0–5 | 5 |
| 27 | Michael Marsden Blue0–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Mahni Kenny White2–0 | 2 |
| 52 | Troy Michalakis White2–0 |
Podium finishes while representing this gym, newest first
| 4 |
| 28 | Sam Lowden Blue0–3 | 3 |
| 29 | Nikita Watson White10–0 | 10 |
| 30 | Eugene Burger White4–1 | 5 |
| 31 | Jack Unwin White4–0 | 4 |
| 32 | Jake Tinsley White4–0 | 4 |
| 33 | Yoshua Judanto White3–7 | 10 |
| 34 | Gurjot Singh White3–4 | 7 |
| 35 | Coby McMillan White3–3 | 6 |
| 36 | Fynn Tipene-Beken White3–1 | 4 |
| 37 | Lachlan McGuire White2–4 | 6 |
| 38 | Sam Burrell White2–2 | 4 |
| 39 | Troy Michalakis White2–2 | 4 |
| 40 | Billy Waiti White1–3 | 4 |
| 41 | Wolfgang Cwetler White1–3 | 4 |
| 42 | Ben Kerr White1–2 | 3 |
| 43 | Az Thomas White1–1 | 2 |
| 44 | Simon Serfozo White0–4 | 4 |
| 45 | Maxxus Blick White0–3 | 3 |
| 46 | Caleb McKendry White0–1 | 1 |
46 rows · page 2 of 2
| 2 |
| 53 | Wilfred Wright White2–0 | 2 |
| 54 | Maia Charteris White1–4 | 5 |
| 55 | Archie Taylor White1–3 | 4 |
| 56 | Benji Walker White1–1 | 2 |
| 57 | Enzo Arantes White1–1 | 2 |
| 58 | Beau Boyd White0–4 | 4 |
| 59 | Narissa Laffey White0–4 | 4 |
| 60 | Valentina Ferreira Stanford White0–4 | 4 |
| 61 | Cooper Crighton White0–2 | 2 |
| 62 | Florence Brinkert White0–2 | 2 |
| 63 | Noah Forlong White0–2 | 2 |
| 64 | Deacon North White0–1 | 1 |
| 65 | Lewis Gluer White0–1 | 1 |
| 66 | Lottie Leia Roper White0–1 | 1 |
| 67 | Senan Collins White0–1 | 1 |
67 rows · page 3 of 3
| WELLINGTON OPEN 202624 May 2026 |
| Troy Michalakis | gold | WELLINGTON OPEN 202624 May 2026 |
| Vítor Lopes | silver | WELLINGTON OPEN 202624 May 2026 |
| Jayden McKee | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Natalie Walker | silver | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Archie Taylor | silver | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Ali Thorstensen | silver | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Benji Walker | silver | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Fredrik Green | gold | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Troy Michalakis | gold | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Ethan Holohan | gold | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Rameez Khan | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Alexander Kelly | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Maia Charteris | silver | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Tom Etheredge | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Tom Etheredge | gold | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Troy Patterson | gold | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Alexander Kelly | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Lottie Leia Roper | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Nathan Goosen | silver | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Allie Page | bronze | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
| Sophia Dos Santos | gold | BRAZILIAN JIU-JITSU 202621 Mar 2026 |
352 rows · page 1 of 15