Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1056
Win rate
46%
Losses
1234
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
588–608
Athletes per event
6.3
69 events
Finish rate
46%
268 subs
Wins per fighter
2.7
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Hannah Powell White1–11 | 12 |
| 177 | Antoo Varghese White1–7 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Maya Sandberg Orange40–20 | 60 |
| 2 | Isla Swierkowski Orange8–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Max Howard | gold | Legacy Autumn Cup 20263 May 2026 |
| Seth Rogut | silver | Legacy Autumn Cup 20263 May 2026 |
| George Huang | bronze | Legacy Autumn Cup 20263 May 2026 |
| Ramon Mojica Garvie | silver |
| 8 |
| 178 | Raisa Zekri White1–6 | 7 |
| 179 | Sonny Moss White1–4 | 5 |
| 180 | Bailey-drew Danaher-honer White1–3 | 4 |
| 181 | George BATOUR White1–3 | 4 |
| 182 | James Baulch White1–2 | 3 |
| 183 | Jason Waters White1–2 | 3 |
| 184 | Kevin Hall White1–2 | 3 |
| 185 | Matthew Dos Remedios White1–2 | 3 |
| 186 | Yuteng Liao White1–2 | 3 |
| 187 | Angus Cooper White1–1 | 2 |
| 188 | Bleem Wang White1–1 | 2 |
| 189 | Jack Murphy White1–1 | 2 |
| 190 | Kimberly Gold White1–1 | 2 |
| 191 | Steven Brown White1–1 | 2 |
| 192 | Sunny Kong White1–1 | 2 |
| 193 | Benjamin Felizzia White1–0 | 1 |
| 194 | Jaycob McCormick White1–0 | 1 |
| 195 | Josh Badman White1–0 | 1 |
| 196 | Sam Brewer White1–0 | 1 |
| 197 | Matthew White White0–5 | 5 |
| 198 | Jack Lewis White0–4 | 4 |
| 199 | Jasper Rowley White0–4 | 4 |
| 200 | Isabella Janek White0–3 | 3 |
| 9 |
| 3 | Tulley Sandberg Yellow46–25 | 71 |
| 4 | William Maclean Yellow17–6 | 23 |
| 5 | Gui Giacomin Yellow14–7 | 21 |
| 6 | Cooper Chapman Yellow11–22 | 33 |
| 7 | Finn Johnson Yellow8–1 | 9 |
| 8 | Nate Hurt Yellow5–3 | 8 |
| 9 | Maxi Mejia Yellow4–8 | 12 |
| 10 | Alex Baker Yellow3–14 | 17 |
| 11 | Jordan Panahi Yellow3–4 | 7 |
| 12 | Eva Heritage Yellow2–4 | 6 |
| 13 | Ehon Chan Yellow2–0 | 2 |
| 14 | Julia Buckley Yellow1–1 | 2 |
| 15 | Grace Powell Yellow0–2 | 2 |
| 16 | Marcus Pagano Yellow0–2 | 2 |
| 17 | Quinn Arena Yellow0–1 | 1 |
| 18 | Finn William Johnson Yellow0–0 | 0 |
| 19 | Gui Daltro Giacomin Yellow0–0 | 0 |
| 20 | Luca Sandberg Grey58–39 | 97 |
| 21 | Finley Douglas Sandberg Grey20–42 | 62 |
| 22 | Santo Rossetti Grey18–6 | 24 |
| 23 | Zayne Delacour Grey11–38 | 49 |
| 24 | Noah Chapman Grey8–19 | 27 |
| 25 | Zack Rogers Grey8–4 | 12 |
170 rows · page 1 of 7
| Asher Law | silver | Legacy Autumn Cup 20263 May 2026 |
| George BATOUR | bronze | Legacy Autumn Cup 20263 May 2026 |
| Dre Wittek | silver | Legacy Autumn Cup 20263 May 2026 |
| Lennox Henderson | bronze | Legacy Autumn Cup 20263 May 2026 |
| Rishaan Malhotra | bronze | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Walsh | gold | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Ehon Chan | gold | Legacy Autumn Cup 20263 May 2026 |
| Jonah Kong | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Lewis | silver | Legacy Autumn Cup 20263 May 2026 |
| Eric Jelinek | gold | Legacy Autumn Cup 20263 May 2026 |
| Marcus Piazza | silver | Legacy Autumn Cup 20263 May 2026 |
| Allen Wong | bronze | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | bronze | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | gold | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | silver | Legacy Autumn Cup 20263 May 2026 |
| Oisin Yeoh | silver | Legacy Autumn Cup 20263 May 2026 |
| Nick Cox | silver | Legacy Autumn Cup 20263 May 2026 |
| Connor Hynoski | bronze | Legacy Autumn Cup 20263 May 2026 |